Lake Sarasota, Florida
Lake Sarasota: Census-designated place in Sarasota County, Florida
About
Lake Sarasota is a CDP located in the county of Sarasota in the U.S. state of Florida.
Quick Facts about Lake Sarasota
Population : | 4,679 |
Country : | United States of America |
State : | Florida (United States) |
County : | Sarasota County |
Phone Area Codes : | 941 |
Area : | 3.61 km2 |
Altitude : | 98 feet / 30 meters |
Time Zone : | America/New_York |
Local time : | 04:24:58 (25th November 2024) |
Geography
Lake Sarasota is located at 27°17'33"N 82°26'15"W (27.2925500, -82.4376000).
Lake Sarasota map
Schools in Lake Sarasota
College & universities near Lake Sarasota, FL
Code | Name | City | ZIP |
---|---|---|---|
137120 | Suncoast Technical College | Sarasota (FL) | 34233-1798 |
Stations (10)
Amtrak & bus stations near Lake Sarasota, FL
Code | Name | Address | Type |
---|---|---|---|
SRA | Sarasota, Florida | 1993 Main Street | BUS |
BDT | Bradenton, Florida | 1115 Manatee Avenue West | BUS |
PCH | Port Charlotte, Florida | 909 King Highway | BUS |
STP | St Petersburg-Pinellas Park-Clearwater, Florida | 5251 110th Avenue North | BUS |
TPA | Union Station | 601 North Nebraska Ave | RAIL |
Post offices near Lake Sarasota
Post Office Name | City | ZIP |
---|---|---|
Sarasota Carrier Annex Post Office | Sarasota (FL) | 34238 |
Other cities in Sarasota County
Cities, towns, neighborhoods & other populated places in Sarasota County , FL. (more)
City Name | Population | Title |
---|---|---|
North Port | 73,738 | A city in Sarasota County, Florida. |
Sarasota | 58,859 | The most populous city in Sarasota County, Florida. |
Venice | 24,634 | City in Sarasota County, Florida, United States |
Sarasota Springs | 14,395 | Census-designated place in Sarasota County, Florida |
South Venice | 13,949 | Census-designated place in Sarasota County, Florida |
Fruitville | 13,224 | Census-designated place in Sarasota County, Florida |
Gulf Gate Estates | 10,911 | Census-designated place in Sarasota County, Florida |
Bee Ridge | 9,598 | Census designated place |
Venice Gardens | 7,104 | Census-designated place in Sarasota County, Florida |
North Sarasota | 6,982 | Census-designated place in Sarasota County, Florida |
Siesta Key | 6,565 | Census-designated place in Sarasota County, Florida |
Osprey | 6,100 | Census-designated place in Sarasota County, Florida |
South Gate Ridge | 5,688 | Census-designated place in Sarasota County, Florida |
Warm Mineral Springs | 5,061 | Census-designated place in Sarasota County, Florida |
South Sarasota | 4,950 | Census-designated place in Sarasota County, Florida |
Ridge Wood Heights | 4,795 | Census-designated place in Sarasota County, Florida |
Distance to Other Cities
Lake Sarasota distances to largest Florida cities