Siesta Key, Florida
Siesta Key: Census-designated place in Sarasota County, Florida
About
Siesta Key is a CDP located in the county of Sarasota in the U.S. state of Florida.
Quick Facts about Siesta Key
Population : | 6,565 |
Country : | United States of America |
State : | Florida (United States) |
County : | Sarasota County |
Postal code : | 34242 |
Phone Area Codes : | 941 |
Area : | 9.02 km2 |
Altitude : | 3 feet / 1 meters |
Time Zone : | Eastern Time Zone |
Local time : | 03:25:51 (25th November 2024) |
Geography
Siesta Key is located at 27°16'4"N 82°32'43"W (27.2678500, -82.5452600).
Siesta Key map
Schools in Siesta Key
College & universities near Siesta Key, FL
Code | Name | City | ZIP |
---|---|---|---|
138132 | Fashion Focus Hair Academy | Sarasota (FL) | 34231-4813 |
Stations (10)
Amtrak & bus stations near Siesta Key, FL
Code | Name | Address | Type |
---|---|---|---|
SRA | Sarasota, Florida | 1993 Main Street | BUS |
BDT | Bradenton, Florida | 1115 Manatee Avenue West | BUS |
PCH | Port Charlotte, Florida | 909 King Highway | BUS |
STP | St Petersburg-Pinellas Park-Clearwater, Florida | 5251 110th Avenue North | BUS |
TPA | Union Station | 601 North Nebraska Ave | RAIL |
Post offices near Siesta Key
Post Office Name | City | ZIP |
---|---|---|
Gulf Ga Post Office | Sarasota (FL) | 34231 |
Other cities in Sarasota County
Cities, towns, neighborhoods & other populated places in Sarasota County , FL. (more)
City Name | Population | Title |
---|---|---|
North Port | 73,738 | A city in Sarasota County, Florida. |
Sarasota | 58,859 | The most populous city in Sarasota County, Florida. |
Venice | 24,634 | City in Sarasota County, Florida, United States |
Sarasota Springs | 14,395 | Census-designated place in Sarasota County, Florida |
South Venice | 13,949 | Census-designated place in Sarasota County, Florida |
Fruitville | 13,224 | Census-designated place in Sarasota County, Florida |
Gulf Gate Estates | 10,911 | Census-designated place in Sarasota County, Florida |
Bee Ridge | 9,598 | Census designated place |
Venice Gardens | 7,104 | Census-designated place in Sarasota County, Florida |
North Sarasota | 6,982 | Census-designated place in Sarasota County, Florida |
Osprey | 6,100 | Census-designated place in Sarasota County, Florida |
South Gate Ridge | 5,688 | Census-designated place in Sarasota County, Florida |
Warm Mineral Springs | 5,061 | Census-designated place in Sarasota County, Florida |
South Sarasota | 4,950 | Census-designated place in Sarasota County, Florida |
Ridge Wood Heights | 4,795 | Census-designated place in Sarasota County, Florida |
Vamo | 4,727 | Census-designated place in Sarasota County, Florida |
Distance to Other Cities
Siesta Key distances to largest Florida cities