South Sarasota, Florida
South Sarasota: Census-designated place in Sarasota County, Florida
About
South Sarasota is a CDP located in the county of Sarasota in the U.S. state of Florida.
Quick Facts about South Sarasota
Population : | 4,950 |
Country : | United States of America |
State : | Florida (United States) |
County : | Sarasota County |
Phone Area Codes : | 941 |
Area : | 6.03 km2 |
Altitude : | 13 feet / 4 meters |
Time Zone : | America/New_York |
Local time : | 03:51:59 (25th November 2024) |
Geography
South Sarasota is located at 27°17'10"N 82°31'58"W (27.2861600, -82.5328800).
South Sarasota map
Schools in South Sarasota
College & universities near South Sarasota, FL
Code | Name | City | ZIP |
---|---|---|---|
137120 | Suncoast Technical College | Sarasota (FL) | 34233-1798 |
Stations (10)
Amtrak & bus stations near South Sarasota, FL
Code | Name | Address | Type |
---|---|---|---|
SRA | Sarasota, Florida | 1993 Main Street | BUS |
BDT | Bradenton, Florida | 1115 Manatee Avenue West | BUS |
PCH | Port Charlotte, Florida | 909 King Highway | BUS |
STP | St Petersburg-Pinellas Park-Clearwater, Florida | 5251 110th Avenue North | BUS |
TPA | Union Station | 601 North Nebraska Ave | RAIL |
Post offices near South Sarasota
Post Office Name | City | ZIP |
---|---|---|
Southga Post Office | Sarasota (FL) | 34239 |
Other cities in Sarasota County
Cities, towns, neighborhoods & other populated places in Sarasota County , FL. (more)
City Name | Population | Title |
---|---|---|
North Port | 73,738 | A city in Sarasota County, Florida. |
Sarasota | 58,859 | The most populous city in Sarasota County, Florida. |
Venice | 24,634 | City in Sarasota County, Florida, United States |
Sarasota Springs | 14,395 | Census-designated place in Sarasota County, Florida |
South Venice | 13,949 | Census-designated place in Sarasota County, Florida |
Fruitville | 13,224 | Census-designated place in Sarasota County, Florida |
Gulf Gate Estates | 10,911 | Census-designated place in Sarasota County, Florida |
Bee Ridge | 9,598 | Census designated place |
Venice Gardens | 7,104 | Census-designated place in Sarasota County, Florida |
North Sarasota | 6,982 | Census-designated place in Sarasota County, Florida |
Siesta Key | 6,565 | Census-designated place in Sarasota County, Florida |
Osprey | 6,100 | Census-designated place in Sarasota County, Florida |
South Gate Ridge | 5,688 | Census-designated place in Sarasota County, Florida |
Warm Mineral Springs | 5,061 | Census-designated place in Sarasota County, Florida |
Ridge Wood Heights | 4,795 | Census-designated place in Sarasota County, Florida |
Vamo | 4,727 | Census-designated place in Sarasota County, Florida |
Distance to Other Cities
South Sarasota distances to largest Florida cities