Kingsley, Kentucky
Kingsley: Town in Kentucky, USA
About
Kingsley is a town located in the county of Jefferson in the U.S. state of Kentucky. Its population at the 2010 census was 381 and a population density of 2,036 people per km². After 10 years in 2020 city had an estimated population of 392 inhabitants.
The town was created 85 years ago in 1938.
Quick Facts about Kingsley
Population : | 392 (2020) |
Country : | United States of America |
State : | Kentucky (United States) |
County : | Jefferson County |
Area : | 0.19 km2 |
Altitude : | 535 feet / 163 meters |
Establishment : | January 01, 1939 (85 years ago) |
Time Zone : | America/Kentucky/Louisville |
Local time : | 02:36:50 (25th November 2024) |
Density : | 2,094 Pop. per km² as of 2020 |
Population growth : | 2.81% (2010-2020) |
Geography
Kingsley is located at 38°13'15"N 85°40'19"W (38.2209000, -85.6719100).
Kingsley map
- Official Website
Official website of Kingsley
Demographics
The population of Kingsley increased by 2.81% in 10 years.
Year | Population | % Change | Method |
2010 | 381 | - | census |
2011 | 388 | 1.8% | estimation process |
2012 | 388 | 0% | estimation process |
2013 | 393 | 1.27% | estimation process |
2014 | 392 | -0.26% | estimation process |
2015 | 394 | 0.51% | estimation process |
2016 | 394 | 0% | estimation process |
2017 | 395 | 0.25% | estimation process |
2018 | 394 | -0.25% | estimation process |
2019 | 390 | -1.03% | estimation process |
2020 | 392 | 0.51% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 11,938 |
Based on demographic estimates as of April 1, 2010 : | 8,990 |
Based on demographic estimates as of 1 April 2010 : | 32.8% |
April 1, 2020 Population : | 12,799 |
April 1, 2010 Population : | 8,945 |
People under 5 years old, percentage : | 7.7% |
People under 18 years old, percentage : | 28.4% |
People over 65 (%) : | 12.1% |
Female persons, % : | 49.9% |
White only, percent : | 96.2% |
Black or African American alone, percent : | 1.0% |
American Indian and Alaska Native only, % : | 0.3% |
Asians alone % : | 0.4% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 1.6% |
% of Hispanic or Latino : | 2.2% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 94.5% |
2015-2019 Veterans : | 908 |
Percentage of foreign-born people, 2015-2019 : | 1.0% |
Rate of owner-occupied housing units, 2015-2019 : | 78.4% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 78.4% |
Owner-occupied housing unit median value, 2015-2019 : | $202,900 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,544 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $583 |
2015-2019 median gross rent : | $834 |
2015-2019 Households : | 4,239 |
Population per household, 2015-2019 : | 2.56 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 85.4% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 2.1% |
Households with computers, %, 2015-2019 : | 95.2% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 87.6% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 97.3% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 42.7% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 4.2% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 0.4% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 75.9% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 71.0% |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 19,826 |
2012 total retail sales ($1,000) : | 47,408 |
2012 total retail sales per capita : | $5,038 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 22.0 |
2015-2019 median household income (in 2019 dollars) : | $83,403 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $41,873 |
Percentage of people living in poverty : | 4.5% |
Total number of businesses in 2012 : | 763 |
Men-owned businesses in 2012 : | 358 |
Women-owned businesses in 2012 : | 271 |
Minority-owned businesses in 2012 : | F |
Non-minority-owned businesses in 2012 : | 726 |
Veteran-owned businesses in 2012 : | F |
Nonveteran-owned businesses in 2012 : | 661 |
2010 population per square mile : | 832.6 |
2010 land area in square miles : | 10.74 |
Schools in Kingsley
College & universities near Kingsley, KY
Code | Name | City | ZIP |
---|---|---|---|
157793 | Sullivan University | Louisville (KY) | 40205-3013 |
Stations (1)
Amtrak & bus stations near Kingsley, KY
Code | Name | Address | Type |
---|---|---|---|
LVL | Louisville, Kentucky | 720 West Muhammad Ali Blvd. | BUS |
Post offices near Kingsley
Post Office Name | City | ZIP |
---|---|---|
Cherok Post Office | Louisville (KY) | 40205 |
Other places with the same name (5)
- Kingsley , Michigan village in Michigan, USA with a population of 1,618 people.
- Kingsley , Michigan town in Iowa, USA with a population of 1,559 people.
- Kingsley , Iowa town in Iowa, USA with a population of 1,397 people.
- Kingsley , Pennsylvania human settlement in Pennsylvania, United States of America with a population of 311 people.
Other cities in Jefferson County
Cities, towns, neighborhoods & other populated places in Jefferson County , KY. (more)
City Name | Population | Title |
---|---|---|
Louisville | 760,026 | The nineteenth most populous city in the United States and the center of the Louisville metropolitan area. |
Jeffersontown | 27,562 | City in Jefferson County, Kentucky, United States of America |
Pleasure Ridge Park | 25,813 | City in Louisville, Kentucky, United States of America |
Valley Station | 22,756 | Human settlement in Louisville, Kentucky, United States of America |
Newburg | 19,967 | City in Phelps County, Missouri, United States |
Fern Creek | 18,409 | City in Louisville, Kentucky, United States of America |
Saint Matthews | 17,985 | City |
Okolona | 17,134 | City in Chickasaw County, Mississippi, United States of America |
Shively | 15,690 | Home rule-class city in Jefferson County, Kentucky, United States |
Highview | 15,167 | City in Louisville, Kentucky, United States of America |
Lyndon | 11,445 | City in the United States |
Saint Dennis | 9,177 | Human settlement in Jefferson County, Kentucky, United States of America |
Fairdale | 8,148 | City in Walsh County, North Dakota, United States of America |
Middletown | 7,898 | City in Kentucky |
Buechel | 7,287 | Human settlement in Louisville, Kentucky, United States of America |
Douglass Hills | 5,714 | City in Jefferson County, Kentucky, United States of America |