Newburg, Kentucky
Newburg: City in Phelps County, Missouri, United States
About
Newburg is a city located in the county of Jefferson in the U.S. state of Kentucky.
Quick Facts about Newburg
Population : | 19,967 |
Country : | United States of America |
State : | Kentucky (United States) |
County : | Jefferson County |
Postal code : | 65550 |
Phone Area Codes : | 573 |
Area : | 1.59 km2 |
Altitude : | 715 feet / 218 meters |
Establishment : | January 01, 1883 (141 years ago) |
Time Zone : | America/Kentucky/Louisville |
Local time : | 00:27:19 (25th November 2024) |
Geography
Newburg is located at 38°9'36"N 85°39'35"W (38.1600700, -85.6596800).
Newburg map
People born in Newburg (1)
American baseball player Jimmy Hudgens was born in Newburg
Schools in Newburg
College & universities near Newburg, KY
Code | Name | City | ZIP |
---|---|---|---|
468705 | Trend Setters' Academy of Beauty Culture-Louisville | Louisville (KY) | 40219-3805 |
Stations (1)
Amtrak & bus stations near Newburg, KY
Code | Name | Address | Type |
---|---|---|---|
LVL | Louisville, Kentucky | 720 West Muhammad Ali Blvd. | BUS |
Post offices near Newburg
Post Office Name | City | ZIP |
---|---|---|
Okolona Post Office | Louisville (KY) | 40219 |
Other places with the same name (7)
- Newburg , Wisconsin village in Ozaukee County, Wisconsin with a population of 1,111 people.
- Newburg , Illinois unincorporated community in Illinois, United States with a population of 885 people.
- Newburg , Missouri city in Phelps County, Missouri, United States with a population of 432 people.
- Newburg , Minnesota unincorporated community in Fillmore County, Minnesota, United States with a population of 404 people.
- Newburg , West Virginia town in Preston County, West Virginia, United States with a population of 312 people.
- Newburg , North Dakota city in Bottineau County, North Dakota, United State with a population of 106 people.
Other cities in Jefferson County
Cities, towns, neighborhoods & other populated places in Jefferson County , KY. (more)
City Name | Population | Title |
---|---|---|
Louisville | 760,026 | The nineteenth most populous city in the United States and the center of the Louisville metropolitan area. |
Jeffersontown | 27,562 | City in Jefferson County, Kentucky, United States of America |
Pleasure Ridge Park | 25,813 | City in Louisville, Kentucky, United States of America |
Valley Station | 22,756 | Human settlement in Louisville, Kentucky, United States of America |
Fern Creek | 18,409 | City in Louisville, Kentucky, United States of America |
Saint Matthews | 17,985 | City |
Okolona | 17,134 | City in Chickasaw County, Mississippi, United States of America |
Shively | 15,690 | Home rule-class city in Jefferson County, Kentucky, United States |
Highview | 15,167 | City in Louisville, Kentucky, United States of America |
Lyndon | 11,445 | City in the United States |
Saint Dennis | 9,177 | Human settlement in Jefferson County, Kentucky, United States of America |
Fairdale | 8,148 | City in Walsh County, North Dakota, United States of America |
Middletown | 7,898 | City in Kentucky |
Buechel | 7,287 | Human settlement in Louisville, Kentucky, United States of America |
Douglass Hills | 5,714 | City in Jefferson County, Kentucky, United States of America |
Prospect | 4,842 | City in Kentucky |
Distance to Other Cities
Newburg distances to largest Kentucky cities