Shively, Kentucky
Shively: Home rule-class city in Jefferson County, Kentucky, United States
About
Shively is a city located in the county of Jefferson in the U.S. state of Kentucky. Its population at the 2010 census was 15,264 and a population density of 3,318 people per km². After 10 years in 2020 city had an estimated population of 15,690 inhabitants.
The city was created 86 years ago in 1937.
Quick Facts about Shively
Population : | 15,690 (2020) |
Country : | United States of America |
State : | Kentucky (United States) |
County : | Jefferson County |
Phone Area Codes : | 502 |
Area : | 4.6 km2 |
Altitude : | 456 feet / 139 meters |
Establishment : | January 01, 1938 (86 years ago) |
Time Zone : | America/Kentucky/Louisville |
Local time : | 00:20:34 (25th November 2024) |
Density : | 3,411 Pop. per km² as of 2020 |
Population growth : | 2.72% (2010-2020) |
Geography
Shively is located at 38°12'0"N 85°49'22"W (38.2000700, -85.8227400).
Shively map
- Official Website
Official website of Shively
Demographics
The population of Shively increased by 2.72% in 10 years.
Year | Population | % Change | Method |
2010 | 15,264 | - | census |
2011 | 15,367 | 0.67% | estimation process |
2012 | 15,465 | 0.63% | estimation process |
2013 | 15,612 | 0.94% | estimation process |
2014 | 15,660 | 0.31% | estimation process |
2015 | 15,719 | 0.38% | estimation process |
2016 | 15,752 | 0.21% | estimation process |
2017 | 15,780 | 0.18% | estimation process |
2018 | 15,738 | -0.27% | estimation process |
2019 | 15,689 | -0.31% | estimation process |
2020 | 15,690 | 0.01% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 5,366 |
Based on demographic estimates as of April 1, 2010 : | 5,585 |
Based on demographic estimates as of 1 April 2010 : | -3.9% |
April 1, 2020 Population : | 5,369 |
April 1, 2010 Population : | 5,572 |
People under 5 years old, percentage : | 5.0% |
People under 18 years old, percentage : | 20.5% |
People over 65 (%) : | 18.7% |
Female persons, % : | 41.8% |
White only, percent : | 88.3% |
Black or African American alone, percent : | 4.3% |
American Indian and Alaska Native only, % : | 1.2% |
Asians alone % : | 2.2% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.4% |
% of people who have participated in two or more races : | 3.1% |
% of Hispanic or Latino : | 3.9% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 85.8% |
2015-2019 Veterans : | 406 |
Percentage of foreign-born people, 2015-2019 : | 3.9% |
Rate of owner-occupied housing units, 2015-2019 : | 66.0% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 66.0% |
Owner-occupied housing unit median value, 2015-2019 : | $93,300 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $912 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $388 |
2015-2019 median gross rent : | $655 |
2015-2019 Households : | 1,955 |
Population per household, 2015-2019 : | 2.22 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 76.0% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 3.3% |
Households with computers, %, 2015-2019 : | 89.1% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 78.9% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 91.8% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 16.8% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 10.0% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 6.6% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 49.9% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 52.7% |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 60,128 |
2012 total retail sales ($1,000) : | 73,217 |
2012 total retail sales per capita : | $13,353 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 13.7 |
2015-2019 median household income (in 2019 dollars) : | $50,013 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $23,411 |
Percentage of people living in poverty : | 10.6% |
Total number of businesses in 2012 : | 387 |
Men-owned businesses in 2012 : | 239 |
Women-owned businesses in 2012 : | 94 |
Minority-owned businesses in 2012 : | F |
Non-minority-owned businesses in 2012 : | 348 |
Veteran-owned businesses in 2012 : | 90 |
Nonveteran-owned businesses in 2012 : | 262 |
2010 population per square mile : | 1,074.3 |
2010 land area in square miles : | 5.19 |
Schools in Shively
College & universities near Shively, KY
Code | Name | City | ZIP |
---|---|---|---|
157669 | Empire Beauty School-Dixie | Louisville (KY) | 40216 |
Stations (1)
Amtrak & bus stations near Shively, KY
Code | Name | Address | Type |
---|---|---|---|
LVL | Louisville, Kentucky | 720 West Muhammad Ali Blvd. | BUS |
Post offices near Shively
Post Office Name | City | ZIP |
---|---|---|
Shively Post Office | Louisville (KY) | 40216 |
Other cities in Jefferson County
Cities, towns, neighborhoods & other populated places in Jefferson County , KY. (more)
City Name | Population | Title |
---|---|---|
Louisville | 760,026 | The nineteenth most populous city in the United States and the center of the Louisville metropolitan area. |
Jeffersontown | 27,562 | City in Jefferson County, Kentucky, United States of America |
Pleasure Ridge Park | 25,813 | City in Louisville, Kentucky, United States of America |
Valley Station | 22,756 | Human settlement in Louisville, Kentucky, United States of America |
Newburg | 19,967 | City in Phelps County, Missouri, United States |
Fern Creek | 18,409 | City in Louisville, Kentucky, United States of America |
Saint Matthews | 17,985 | City |
Okolona | 17,134 | City in Chickasaw County, Mississippi, United States of America |
Highview | 15,167 | City in Louisville, Kentucky, United States of America |
Lyndon | 11,445 | City in the United States |
Saint Dennis | 9,177 | Human settlement in Jefferson County, Kentucky, United States of America |
Fairdale | 8,148 | City in Walsh County, North Dakota, United States of America |
Middletown | 7,898 | City in Kentucky |
Buechel | 7,287 | Human settlement in Louisville, Kentucky, United States of America |
Douglass Hills | 5,714 | City in Jefferson County, Kentucky, United States of America |
Prospect | 4,842 | City in Kentucky |
Distance to Other Cities
Shively distances to largest Kentucky cities