West Bay Shore, New York
West Bay Shore: Census-designated place in Suffolk County, New York
About
West Bay Shore is a CDP located in the county of Suffolk in the U.S. state of New York.
Quick Facts about West Bay Shore
Population : | 4,648 |
Country : | United States of America |
State : | New York (United States) |
County : | Suffolk County |
Postal code : | 11706 |
Area : | 5.88 km2 |
Altitude : | 13 feet / 4 meters |
Time Zone : | America/New_York |
Local time : | 04:36:34 (25th November 2024) |
Geography
West Bay Shore is located at 40°42'31"N 73°16'52"W (40.7087100, -73.2812300).
West Bay Shore map
Schools in West Bay Shore
College & universities near West Bay Shore, NY
Code | Name | City | ZIP |
---|---|---|---|
418065 | Eastern Suffolk BOCES | Brentwood (NY) | 11717 |
Stations (15)
Amtrak & bus stations near West Bay Shore, NY
Code | Name | Address | Type |
---|---|---|---|
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
BRP | Bridgeport | 525 Water St. | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
Post offices near West Bay Shore
Post Office Name | City | ZIP |
---|---|---|
West Isl Post Office | West Islip (NY) | 11795 |
Other cities in Suffolk County
Cities, towns, neighborhoods & other populated places in Suffolk County , NY. (more)
City Name | Population | Title |
---|---|---|
Brookhaven | 479,883 | Town in Suffolk County, New York, United States |
Islip | 322,328 | Town in New York, United States |
Babylon | 218,223 | A town in Suffolk County, New York. |
Huntington | 200,102 | Town in Suffolk County, New York, United States |
Smithtown | 110,876 | Census-designated place in Suffolk County, New York |
Brentwood | 60,664 | Census-designated place in Suffolk County, New York |
Southampton | 58,549 | Town in Suffolk County, New York, partly on the South Fork of Long Island, USA |
West Babylon | 43,213 | Census-designated place in Suffolk County, New York |
Coram | 39,113 | Census-designated place in Suffolk County, New York |
Commack | 36,124 | Census-designated place in Suffolk County, New York |
Central Islip | 34,450 | Census-designated place in Suffolk County, New York |
Riverhead | 33,434 | Town in New York |
Huntington Station | 33,029 | Census-designated place in Suffolk County, New York |
Centereach | 31,578 | Census-designated place in Suffolk County, New York |
West Islip | 28,335 | Census-designated place in Suffolk County, New York |
Shirley | 27,854 | Census-designated place in New York, USA |
Distance to Other Cities
West Bay Shore distances to largest New York cities