Seaside Park, New Jersey
Seaside Park: Borough in New Jersey, United States
About
Seaside Park is a city located in the county of Ocean in the U.S. state of New Jersey. Its population at the 2010 census was 1,579 and a population density of 2,056 people per km². After 10 years in 2020 city had an estimated population of 1,561 inhabitants.
The city was created 126 years ago in 1898.
Quick Facts about Seaside Park
Population : | 1,561 (2020) |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Ocean County |
Postal code : | 08752 |
Phone Area Codes : | 732 |
Area : | 0.77 km2 |
Altitude : | 3 feet / 1 meters |
Establishment : | March 03, 1898 (126 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 02:33:44 (25th November 2024) |
Density : | 2,033 Pop. per km² as of 2020 |
Population growth : | -1.15% (2010-2020) |
Geography
Seaside Park is located at 39°55'36"N 74°4'37"W (39.9267900, -74.0770800).
Seaside Park map
- Official Website
Official website of Seaside Park
Seaside Park has 1 neighbours.
- Seaside Heights borough in New Jersey, United States
Demographics
According to census records, the population of Seaside Park decreased by 1.15% in 10 years.
Year | Population | % Change | Method |
2010 | 1,579 | - | census |
2011 | 1,575 | -0.25% | estimation process |
2012 | 1,570 | -0.32% | estimation process |
2013 | 1,570 | 0% | estimation process |
2014 | 1,559 | -0.71% | estimation process |
2015 | 1,544 | -0.97% | estimation process |
2016 | 1,543 | -0.06% | estimation process |
2017 | 1,538 | -0.33% | estimation process |
2018 | 1,539 | 0.06% | estimation process |
2019 | 1,543 | 0.26% | estimation process |
2020 | 1,561 | 1.15% | estimation process |
People born in Seaside Park (1)
professional wrestling ring announcer, author, voice over artist, screenwriter and stage performer Gary Michael Cappetta was born in Seaside Park
Schools in Seaside Park
College & universities near Seaside Park, NJ
Code | Name | City | ZIP |
---|---|---|---|
185873 | Ocean County College | Toms River (NJ) | 08754-2001 |
431716 | Ocean County Vocational-Technical School | Toms River (NJ) | 08753 |
407391 | Capri Institute of Hair Design-Brick | Brick (NJ) | 08723 |
481508 | Paul Mitchell the School-Jersey Shore | Brick (NJ) | 08723-3413 |
488314 | Beth Medrash of Asbury Park | Lakewood (NJ) | 08701-5842 |
Stations (21)
Amtrak & bus stations near Seaside Park, NJ
Code | Name | Address | Type |
---|---|---|---|
PJC | Princeton Junction station | 2 Wallace Road | RAIL |
EGH | Egg Harbor City, New Jersey | South Philadelphia Ave & Atlantic Ave | OTHER |
TRE | Trenton Transit Center | 72 South Clinton Avenue | RAIL |
ABN | Absecon | Shore Road and Ohio Ave | OTHER |
HTN | Hammonton, New Jersey | Egg Harbor Rd & Line St. | OTHER |
Post offices near Seaside Park
Post Office Name | City | ZIP |
---|---|---|
Seaside Park Post Office | Seaside Park (NJ) | 08752 |
Seaside Heigh Post Office | Seaside Heights (NJ) | 08751 |
Island Heigh Post Office | Island Heights (NJ) | 08732 |
Lavall Post Office | Lavallette (NJ) | 08735 |
Ocean Ga Post Office | Ocean Gate (NJ) | 08740 |
Other cities in Ocean County
Cities, towns, neighborhoods & other populated places in Ocean County , NJ. (more)
City Name | Population | Title |
---|---|---|
Lakewood | 107,439 | Township in Ocean County, New Jersey |
Toms River | 95,339 | Township of New Jersey |
Brick | 76,863 | A township in Ocean County, New Jersey. |
Lacey | 29,760 | Township in Ocean County, New Jersey |
Barnegat | 23,988 | Township of New Jersey |
Point Pleasant | 18,902 | Borough in Ocean County, New Jersey, United States |
Maple Shade | 18,463 | Township in Burlington County, New Jersey |
Ocean Acres | 16,142 | Census-designated place in Ocean County, New Jersey, United States |
Beachwood | 11,434 | Borough of New Jersey |
Lincoln Park | 10,064 | Borough in Morris County, New Jersey |
Crestwood Village | 7,907 | Unincorporated community in New Jersey, United States |
Forked River | 5,244 | Census designated place in Lacey Township, Ocean County, New Jersey, United States |
Point Pleasant Beach | 4,597 | Borough in New Jersey, United States |
Leisure Village | 4,400 | Census designated place |
Leisure Village East | 4,217 | Census designated place |
Beach Haven West | 3,896 | Census designated place |
Distance to Other Cities
Seaside Park distances to largest New Jersey cities