Forked River, New Jersey
Forked River: Census designated place in Lacey Township, Ocean County, New Jersey, United States
About
Forked River is a CDP located in the county of Ocean in the U.S. state of New Jersey.
Quick Facts about Forked River
Population : | 5,244 |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Ocean County |
Postal code : | 08731 |
Area : | 26.75 km2 |
Altitude : | 0 feet / 0 meters |
Time Zone : | Eastern Time Zone |
Local time : | 00:52:38 (25th November 2024) |
Geography
Forked River is located at 39°50'23"N 74°11'25"W (39.8398400, -74.1901400).
Forked River map
Best Things to Do in Forked River
1 Popcorn Park Animal Refuge
1 Humane Way, Forked River, NJ 08731, United States ➦ Show Map
☎ +16096931900 🔗 Url
2 Forked River Beach Bay Front Park
1514 Beach Blvd, Forked River, NJ 08731, United States ➦ Show Map
☎ 🔗 Url
Other Places in Forked River
1 Lacey Twp Town Hall
818 Lacey Rd, Forked River, NJ 08731 ➦ Show Map
☎ +16096931100 🔗 Url
2 US Agricultural Department
714 Lacey Rd, Forked River, NJ 08731, United States ➦ Show Map
☎ +16099713316 🔗 Url
People born in Forked River (4)
People born in Forked River, including professional basketball player and coach Chris Fleming, professional wrestler Rhett Titus, Politician, Interior Minister, and Finance Minister in the Kingdom of Hawaii Charles T. Gulick, .
List
- Warren Smith (American gridiron football player) he was born in 20/02/1990
Schools in Forked River
College & universities near Forked River, NJ
Code | Name | City | ZIP |
---|---|---|---|
431716 | Ocean County Vocational-Technical School | Toms River (NJ) | 08753 |
185873 | Ocean County College | Toms River (NJ) | 08754-2001 |
407391 | Capri Institute of Hair Design-Brick | Brick (NJ) | 08723 |
488314 | Beth Medrash of Asbury Park | Lakewood (NJ) | 08701-5842 |
482963 | American Institute-Toms River | Toms River (NJ) | 08755 |
Stations (21)
Amtrak & bus stations near Forked River, NJ
Code | Name | Address | Type |
---|---|---|---|
EGH | Egg Harbor City, New Jersey | South Philadelphia Ave & Atlantic Ave | OTHER |
ABN | Absecon | Shore Road and Ohio Ave | OTHER |
HTN | Hammonton, New Jersey | Egg Harbor Rd & Line St. | OTHER |
ACY | Atlantic City Rail Terminal | 1 Atlantic City Expressway | OTHER |
ATO | Atco, New Jersey | Cooper Rd and Raritan Ave | OTHER |
Post offices near Forked River
Post Office Name | City | ZIP |
---|---|---|
Forked River Post Office | Forked River (NJ) | 08731 |
Lanoka Harbor Post Office | Lanoka Harbor (NJ) | 08734 |
Waretown Post Office | Waretown (NJ) | 08758 |
Bayvill Post Office | Bayville (NJ) | 08721 |
Barnega Post Office | Barnegat (NJ) | 08005 |
Other cities in Ocean County
Cities, towns, neighborhoods & other populated places in Ocean County , NJ. (more)
City Name | Population | Title |
---|---|---|
Lakewood | 107,439 | Township in Ocean County, New Jersey |
Toms River | 95,339 | Township of New Jersey |
Brick | 76,863 | A township in Ocean County, New Jersey. |
Lacey | 29,760 | Township in Ocean County, New Jersey |
Barnegat | 23,988 | Township of New Jersey |
Point Pleasant | 18,902 | Borough in Ocean County, New Jersey, United States |
Maple Shade | 18,463 | Township in Burlington County, New Jersey |
Ocean Acres | 16,142 | Census-designated place in Ocean County, New Jersey, United States |
Beachwood | 11,434 | Borough of New Jersey |
Lincoln Park | 10,064 | Borough in Morris County, New Jersey |
Crestwood Village | 7,907 | Unincorporated community in New Jersey, United States |
Point Pleasant Beach | 4,597 | Borough in New Jersey, United States |
Leisure Village | 4,400 | Census designated place |
Leisure Village East | 4,217 | Census designated place |
Beach Haven West | 3,896 | Census designated place |
South Toms River | 3,712 | Borough in Ocean County, New Jersey, United States |
Distance to Other Cities
Forked River distances to largest New Jersey cities