Pupukea, Hawaii
Pupukea: Census-designated place in Honolulu County, Hawaii, United States of America
About
Pupukea is a CDP located in the county of Honolulu in the U.S. state of Hawaii.
Quick Facts about Pupukea
Population : | 4,551 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Honolulu County |
Postal code : | 96712 |
Phone Area Codes : | 808 |
Area : | 15.75 km2 |
Altitude : | 0 feet / 0 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 19:15:00 (24th November 2024) |
Geography
Pupukea is located at 21°39'16"N 158°3'38"W (21.6545600, -158.0606500).
Pupukea map
Pupukea, Pūpūkea
Schools in Pupukea
College & universities near Pupukea, HI
Code | Name | City | ZIP |
---|---|---|---|
230047 | Brigham Young University-Hawaii | Laie (HI) | 96762-1294 |
Post offices near Pupukea
Post Office Name | City | ZIP |
---|---|---|
Haleiwa Post Office | Haleiwa (HI) | 96712 |
Other cities in Honolulu County
Cities, towns, neighborhoods & other populated places in Honolulu County , HI. (more)
City Name | Population | Title |
---|---|---|
Honolulu | 371,657 | The most populous city in Hawaii and the center of the Honolulu metropolitan area. |
East Honolulu | 49,914 | Census-designated place in Honolulu County, Hawaii, United States of America |
Pearl City | 47,698 | Census-designated place in Honolulu County, Hawaii, United States of America |
Kailua | 38,635 | Census designated place in Hawaii County, Hawaii, United States |
Waipahu | 38,216 | Census designated place in Honolulu County, Hawaii, United States |
Kaneohe | 34,597 | Census-designated place in Honolulu County, Hawaii, United States of America |
Mililani Town | 27,629 | Census-designated place in Honolulu County, Hawaii, United States of America |
‘Ewa Gentry | 22,690 | Census-designated place in Honolulu County, Hawaii, United States of America |
Makakilo City | 18,248 | Census-designated place in Honolulu County, Hawaii, United States of America |
Wahiawā | 17,821 | Census-designated place in Hawaii, United States |
Kapolei | 15,186 | Census-designated place in Honolulu County, Hawaii, United States |
‘Ewa Beach | 14,955 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa | 14,014 | Census-designated place in Honolulu County, Hawaii, United States of America |
Waimalu | 13,730 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa Heights | 13,408 | Neighborhood of Halawa, Hawaii, United States |
Waianae | 13,177 | Census designated place in Honolulu County, Hawaii, United States |
Distance to Other Cities
Pupukea distances to largest Hawaii cities