Pearl City, Hawaii
Pearl City: Census-designated place in Honolulu County, Hawaii, United States of America
About
Pearl City is a CDP located in the county of Honolulu in the U.S. state of Hawaii.
Quick Facts about Pearl City
Population : | 47,698 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Honolulu County |
Postal code : | 96782 |
Phone Area Codes : | 808 |
Area : | 26.02 km2 |
Altitude : | 89 feet / 27 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 17:38:20 (24th November 2024) |
Geography
Pearl City is located at 21°23'50"N 157°58'31"W (21.3973400, -157.9751600).
Pearl City map
People born in Pearl City (7)
People born in Pearl City, including model Brook Lee, politician James Aiona, actor and comedian Paul Ogata, .
List
- Verena Mei (American racing driver) she was born in 01/01/1981
- David Ige (8th Governor of Hawaii) he was born in 15/01/1957
- Jordan Ta'amu (American football player) he was born in 10/12/1997
- Breene Harimoto (American politician) he was born in 06/05/1954
Schools in Pearl City
College & universities near Pearl City, HI
Code | Name | City | ZIP |
---|---|---|---|
141811 | Leeward Community College | Pearl City (HI) | 96782-3366 |
Post offices near Pearl City
Post Office Name | City | ZIP |
---|---|---|
Pearl City Post Office | Pearl City (HI) | 96782 |
Other places with the same name (2)
- Pearl City , Illinois village in the United States with a population of 772 people.
Other cities in Honolulu County
Cities, towns, neighborhoods & other populated places in Honolulu County , HI. (more)
City Name | Population | Title |
---|---|---|
Honolulu | 371,657 | The most populous city in Hawaii and the center of the Honolulu metropolitan area. |
East Honolulu | 49,914 | Census-designated place in Honolulu County, Hawaii, United States of America |
Kailua | 38,635 | Census designated place in Hawaii County, Hawaii, United States |
Waipahu | 38,216 | Census designated place in Honolulu County, Hawaii, United States |
Kaneohe | 34,597 | Census-designated place in Honolulu County, Hawaii, United States of America |
Mililani Town | 27,629 | Census-designated place in Honolulu County, Hawaii, United States of America |
‘Ewa Gentry | 22,690 | Census-designated place in Honolulu County, Hawaii, United States of America |
Makakilo City | 18,248 | Census-designated place in Honolulu County, Hawaii, United States of America |
Wahiawā | 17,821 | Census-designated place in Hawaii, United States |
Kapolei | 15,186 | Census-designated place in Honolulu County, Hawaii, United States |
‘Ewa Beach | 14,955 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa | 14,014 | Census-designated place in Honolulu County, Hawaii, United States of America |
Waimalu | 13,730 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa Heights | 13,408 | Neighborhood of Halawa, Hawaii, United States |
Waianae | 13,177 | Census designated place in Honolulu County, Hawaii, United States |
Nānākuli | 12,666 | Census-designated place in Honolulu County, Hawaii, United States of America |
Distance to Other Cities
Pearl City distances to largest Hawaii cities