Picture Rocks, Arizona
Picture Rocks: Census-designated place in Pima County, Arizona, United States
About
Picture Rocks is a CDP located in the county of Pima in the U.S. state of Arizona.
Quick Facts about Picture Rocks
Population : | 9,563 |
Country : | United States of America |
State : | Arizona (United States) |
County : | Pima County |
Phone Area Codes : | 520 |
Water as percent of area : | 0.02% |
Land as percent of area : | 99.98% |
Altitude : | 2,080 feet / 634 meters |
Time Zone : | Mountain Time Zone |
Local time : | 22:24:40 (24th November 2024) |
Geography
Picture Rocks is located at 32°20'45"N 111°14'46"W (32.3459100, -111.2462100).
Picture Rocks map
Schools in Picture Rocks
College & universities near Picture Rocks, AZ
Code | Name | City | ZIP |
---|---|---|---|
447704 | Tucson College of Beauty | Tucson (AZ) | 85705 |
Stations (3)
Amtrak & bus stations near Picture Rocks, AZ
Code | Name | Address | Type |
---|---|---|---|
TUS | Tucson | 400 North Toole Avenue | RAIL |
BEN | Benson | 105 E. 4th Street | RAIL |
MRC | Maricopa | 19427 N. John Wayne Parkway | RAIL |
Post offices near Picture Rocks
Post Office Name | City | ZIP |
---|---|---|
Rill Post Office | Rillito (AZ) | 85654 |
Other places with the same name (2)
- Picture Rocks , Pennsylvania borough in Lycoming County, Pennsylvania, United States with a population of 643 people.
Other cities in Pima County
Cities, towns, neighborhoods & other populated places in Pima County , AZ. (more)
City Name | Population | Title |
---|---|---|
Tucson | 553,571 | The second most populous city in Arizona and the center of the Tucson metropolitan area. |
Casas Adobes | 66,795 | Census-designated place in Pima County, Arizona, United States |
Marana | 51,306 | Town in Pima and Pinal counties in Arizona, United States |
Catalina Foothills | 50,796 | Census designated place |
Oro Valley | 46,678 | Town in Pima County, Arizona, United States |
San Luis | 36,242 | Town in Yuma County, Arizona, United States |
Sahuarita | 32,327 | Town in Pima County, Arizona, United States |
Drexel Heights | 27,749 | Census designated place in Pima County, Arizona, United States |
Green Valley | 21,391 | Census-designated place in Pima County, Arizona, United States |
Tanque Verde | 16,901 | Census-designated place in Pima County, Arizona |
Flowing Wells | 16,419 | Census designated place |
Tucson Estates | 12,192 | Census-designated place in Pima County, Arizona |
Catalina | 7,569 | Census designated place in Pima County, Arizona, United States |
Avra Valley | 6,050 | Census designated place |
South Tucson | 5,742 | City in Pima County, Arizona, United States |
Three Points | 5,581 | Census designated place in Pima County, Arizona, United States |
Distance to Other Cities
Picture Rocks distances to largest Arizona cities