Flowing Wells, Arizona
Flowing Wells: Census designated place
About
Flowing Wells is a CDP located in the county of Pima in the U.S. state of Arizona.
Quick Facts about Flowing Wells
Population : | 16,419 |
Country : | United States of America |
State : | Arizona (United States) |
County : | Pima County |
Phone Area Codes : | 520 |
Water as percent of area : | 0% |
Land as percent of area : | 100% |
Altitude : | 2,270 feet / 692 meters |
Time Zone : | Mountain Time Zone |
Local time : | 22:50:35 (24th November 2024) |
Geography
Flowing Wells is located at 32°17'38"N 111°0'35"W (32.2939600, -111.0098200).
Flowing Wells map
Schools in Flowing Wells
College & universities near Flowing Wells, AZ
Code | Name | City | ZIP |
---|---|---|---|
447704 | Tucson College of Beauty | Tucson (AZ) | 85705 |
Stations (2)
Amtrak & bus stations near Flowing Wells, AZ
Code | Name | Address | Type |
---|---|---|---|
TUS | Tucson | 400 North Toole Avenue | RAIL |
BEN | Benson | 105 E. 4th Street | RAIL |
Post offices near Flowing Wells
Post Office Name | City | ZIP |
---|---|---|
Casas Adob Post Office | Tucson (AZ) | 85704 |
Kino Retail Un Post Office | Tucson (AZ) | 85705 |
Desert Foothill Post Office | Tucson (AZ) | 85718 |
Mountain View Post Office | Tucson (AZ) | 85741 |
Silverbell Post Office | Tucson (AZ) | 85745 |
Other cities in Pima County
Cities, towns, neighborhoods & other populated places in Pima County , AZ. (more)
City Name | Population | Title |
---|---|---|
Tucson | 553,571 | The second most populous city in Arizona and the center of the Tucson metropolitan area. |
Casas Adobes | 66,795 | Census-designated place in Pima County, Arizona, United States |
Marana | 51,306 | Town in Pima and Pinal counties in Arizona, United States |
Catalina Foothills | 50,796 | Census designated place |
Oro Valley | 46,678 | Town in Pima County, Arizona, United States |
San Luis | 36,242 | Town in Yuma County, Arizona, United States |
Sahuarita | 32,327 | Town in Pima County, Arizona, United States |
Drexel Heights | 27,749 | Census designated place in Pima County, Arizona, United States |
Green Valley | 21,391 | Census-designated place in Pima County, Arizona, United States |
Tanque Verde | 16,901 | Census-designated place in Pima County, Arizona |
Tucson Estates | 12,192 | Census-designated place in Pima County, Arizona |
Picture Rocks | 9,563 | Census-designated place in Pima County, Arizona, United States |
Catalina | 7,569 | Census designated place in Pima County, Arizona, United States |
Avra Valley | 6,050 | Census designated place |
South Tucson | 5,742 | City in Pima County, Arizona, United States |
Three Points | 5,581 | Census designated place in Pima County, Arizona, United States |
Distance to Other Cities
Flowing Wells distances to largest Arizona cities