Ocean Pointe, Hawaii
Ocean Pointe: Census-designated place in Honolulu County, Hawaii, United States of America
About
Ocean Pointe is a CDP located in the county of Honolulu in the U.S. state of Hawaii.
Quick Facts about Ocean Pointe
Population : | 8,361 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Honolulu County |
Postal code : | 96706 |
Area : | 5.54 km2 |
Altitude : | 52 feet / 16 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 19:39:26 (24th November 2024) |
Geography
Ocean Pointe is located at 21°18'38"N 158°2'11"W (21.3106600, -158.0363800).
Ocean Pointe map
- Official Website
Official website of Ocean Pointe
Schools in Ocean Pointe
College & universities near Ocean Pointe, HI
Code | Name | City | ZIP |
---|---|---|---|
141981 | University of Hawaii-West Oahu | Kapolei (HI) | 96707-4507 |
Post offices near Ocean Pointe
Post Office Name | City | ZIP |
---|---|---|
Ewa Beach Post Office | Ewa Beach (HI) | 96706 |
Other cities in Honolulu County
Cities, towns, neighborhoods & other populated places in Honolulu County , HI. (more)
City Name | Population | Title |
---|---|---|
Honolulu | 371,657 | The most populous city in Hawaii and the center of the Honolulu metropolitan area. |
East Honolulu | 49,914 | Census-designated place in Honolulu County, Hawaii, United States of America |
Pearl City | 47,698 | Census-designated place in Honolulu County, Hawaii, United States of America |
Kailua | 38,635 | Census designated place in Hawaii County, Hawaii, United States |
Waipahu | 38,216 | Census designated place in Honolulu County, Hawaii, United States |
Kaneohe | 34,597 | Census-designated place in Honolulu County, Hawaii, United States of America |
Mililani Town | 27,629 | Census-designated place in Honolulu County, Hawaii, United States of America |
‘Ewa Gentry | 22,690 | Census-designated place in Honolulu County, Hawaii, United States of America |
Makakilo City | 18,248 | Census-designated place in Honolulu County, Hawaii, United States of America |
Wahiawā | 17,821 | Census-designated place in Hawaii, United States |
Kapolei | 15,186 | Census-designated place in Honolulu County, Hawaii, United States |
‘Ewa Beach | 14,955 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa | 14,014 | Census-designated place in Honolulu County, Hawaii, United States of America |
Waimalu | 13,730 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa Heights | 13,408 | Neighborhood of Halawa, Hawaii, United States |
Waianae | 13,177 | Census designated place in Honolulu County, Hawaii, United States |
Distance to Other Cities
Ocean Pointe distances to largest Hawaii cities