Makawao, Hawaii
Makawao: City in Maui County, Hawaii, United States of America
About
Makawao is a city located in the county of Maui in the U.S. state of Hawaii.
Quick Facts about Makawao
Population : | 7,184 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Maui County |
Postal code : | 96768 |
Phone Area Codes : | 808 |
Area : | 9.18 km2 |
Altitude : | 1,578 feet / 481 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 18:55:33 (24th November 2024) |
Geography
Makawao is located at 20°51'25"N 156°18'47"W (20.8569400, -156.3130600).
Makawao map
People born in Makawao (8)
People born in Makawao, including United States Army Medal of Honor recipient Kaoru Moto, politician Clarence K. Nishihara, Wife of Prince Jonah Kūhiō Kalanianaʻole, Hawaii's second delegate to Congress Elizabeth Kahanu Kalanianaʻole, .
List
- Hannibal Tavares (American politician) he was born in 24/09/1919
- J i z Lee (American movie performer) was born in 30/10/1980
- Myra English (Popular performer of Hawaiian music and celebrity in Hawaii) she was born in 22/02/1933
- Mike Stone (American karateka) he was born in 01/01/1944
- Florence Andrews Neal (American botanical collector (1860—1885)) she was born in 30/07/1860
Schools in Makawao
College & universities near Makawao, HI
Code | Name | City | ZIP |
---|---|---|---|
491738 | IBS School of Cosmetology and Massage | Kahului (HI) | 96732-2118 |
Post offices near Makawao
Post Office Name | City | ZIP |
---|---|---|
Makawa Post Office | Makawao (HI) | 96768 |
Other cities in Maui County
Cities, towns, neighborhoods & other populated places in Maui County , HI. (more)
City Name | Population | Title |
---|---|---|
Kahului | 26,337 | Census designated place |
Kīhei | 20,881 | Census designated place |
Wailuku | 15,313 | Census-designated place in Maui County, Hawaiʻi, United States |
Lahaina | 11,704 | CDP in West Maui, Maui County, Hawaii |
Pukalani | 7,574 | City in Maui County, Hawaii, United States of America |
Wailea | 5,938 | City in Maui County, Hawaii, United States of America |
Waialua | 3,751 | City in United States of America |
Kaunakakai | 3,425 | Census designated place |
Lanai City | 3,102 | City in Maui County, Hawaii, United States of America |
Waikapū | 2,965 | City in Maui County, Hawaii, United States of America |
Paia | 2,668 | City in Maui County, Hawaii, United States of America |
Wailua | 2,254 | City in Kauai County, Hawaii, United States of America |
Kualapu‘u | 2,027 | Census-designated place in Maui County, Hawaii, United States of America |
Kaanapali Landing | 1,943 | City in United States of America |
Kēōkea | 1,612 | City in Maui County, Hawaii, United States of America |
Hana | 1,235 | Census-designated place in Hawaii, United States |
Distance to Other Cities
Makawao distances to largest Hawaii cities