Hana, Hawaii
Hana: Census-designated place in Hawaii, United States
About
Hana is a CDP located in the county of Maui in the U.S. state of Hawaii.
Quick Facts about Hana
Population : | 1,235 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Maui County |
Postal code : | 96713 |
Phone Area Codes : | 808 |
Area : | 30.3 km2 |
Altitude : | 128 feet / 39 meters |
Time Zone : | Hawaii–Aleutian Time Zone |
Local time : | 20:45:17 (24th November 2024) |
Geography
Hana is located at 20°45'29"N 155°59'25"W (20.7580600, -155.9902800).
Hana map
- Official Website
Official website of Hana
People born in Hana (4)
People born in Hana, including mayor Charmaine Tavares, Hawaiian-professor of botany, ethnobotanist and specialist in algology Isabella Abbott, queen consort of Kamehameha I; grandmother of Kings Kamehameha IV, Kamehameha V, and Lunalilo Kalākua Kaheiheimālie, .
List
- J. Kalani English (American politician) he was born in 07/08/1966
Schools in Hana
College & universities near Hana, HI
Code | Name | City | ZIP |
---|---|---|---|
491738 | IBS School of Cosmetology and Massage | Kahului (HI) | 96732-2118 |
Other cities in Maui County
Cities, towns, neighborhoods & other populated places in Maui County , HI. (more)
City Name | Population | Title |
---|---|---|
Kahului | 26,337 | Census designated place |
Kīhei | 20,881 | Census designated place |
Wailuku | 15,313 | Census-designated place in Maui County, Hawaiʻi, United States |
Lahaina | 11,704 | CDP in West Maui, Maui County, Hawaii |
Pukalani | 7,574 | City in Maui County, Hawaii, United States of America |
Makawao | 7,184 | City in Maui County, Hawaii, United States of America |
Wailea | 5,938 | City in Maui County, Hawaii, United States of America |
Waialua | 3,751 | City in United States of America |
Kaunakakai | 3,425 | Census designated place |
Lanai City | 3,102 | City in Maui County, Hawaii, United States of America |
Waikapū | 2,965 | City in Maui County, Hawaii, United States of America |
Paia | 2,668 | City in Maui County, Hawaii, United States of America |
Wailua | 2,254 | City in Kauai County, Hawaii, United States of America |
Kualapu‘u | 2,027 | Census-designated place in Maui County, Hawaii, United States of America |
Kaanapali Landing | 1,943 | City in United States of America |
Kēōkea | 1,612 | City in Maui County, Hawaii, United States of America |
Distance to Other Cities
Hana distances to largest Hawaii cities