Kealakekua, Hawaii
Kealakekua: City in Hawaii County, Hawaii, United States of America
About
Kealakekua is a city located in the county of Hawaii in the U.S. state of Hawaii.
Quick Facts about Kealakekua
Population : | 2,019 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Hawaii County |
Postal code : | 96750 |
Phone Area Codes : | 808 |
Area : | 18.72 km2 |
Altitude : | 1,427 feet / 435 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 19:27:35 (24th November 2024) |
Geography
Kealakekua is located at 19°31'15"N 155°55'21"W (19.5208300, -155.9225000).
Kealakekua map
People born in Kealakekua (8)
People born in Kealakekua, including Olympic wrestler Keitani Graham, United States Army Medal of Honor recipient Rodney Yano, football player Brandon Hardin, .
List
- Brandon Cablay (Filipino basketball player) he was born in 01/03/1978
- Douglas A. Zembiec (United States Marine Corps officer) he was born in 14/04/1973
- Harry Kiyoshi Ishisaka (American aikidoka) he was born in 25/12/1927
- Keala Keanaaina (American football player) he was born in 30/05/1977
- Curtis Graham (American-born Micronesian footballer) he was born in 08/09/1981
Schools in Kealakekua
College & universities near Kealakekua, HI
Code | Name | City | ZIP |
---|---|---|---|
461333 | Mauna Loa Helicopters | Kailua Kona (HI) | 96740-2650 |
Post offices near Kealakekua
Post Office Name | City | ZIP |
---|---|---|
Kealakekua Post Office | Kealakekua (HI) | 96750 |
Other cities in Hawaii County
Cities, towns, neighborhoods & other populated places in Hawaii County , HI. (more)
City Name | Population | Title |
---|---|---|
Hilo | 43,263 | Census-designated place in Hawaii, United States |
Kailua-Kona | 11,975 | Census designated place in Hawaii County, Hawaii, United States |
Hawaiian Paradise Park | 11,404 | City in Hawaii County, Hawaii, United States of America |
Kalaoa | 9,644 | City in Hawaii County, Hawaii, United States of America |
Waimea | 9,212 | Census-designated place in Hawaii County, Hawaii, United States |
Hōlualoa | 8,538 | Census-designated place in Hawai‘i County, Hawai‘i, United States |
Waikoloa | 4,806 | City in Hawaii County, Hawaii, United States of America |
Hawaiian Ocean View | 4,437 | City in Kau, Hawaii, United States of America |
Hawaiian Beaches | 4,280 | Place in Hawaii |
Mountain View | 3,924 | City in Hawaii County, Hawaii, United States of America |
Captain Cook | 3,429 | Human settlement in South Kona, Hawaii, United States of America |
Ainaloa | 2,965 | Census designated place in Hawaii, United States |
Orchidlands Estates | 2,815 | City in Hawaii County, Hawaii, United States of America |
Hawaiian Acres | 2,700 | Census designated place |
Volcano | 2,575 | Census-designated place (CDP) in Hawaii County, Hawaii, United States |
Honalo | 2,423 | Census-designated place (CDP) in Hawaiʻi County, Hawaiʻi, United States |
Distance to Other Cities
Kealakekua distances to largest Hawaii cities