Holualoa (Hōlualoa), Hawaii
Holualoa: Census-designated place in Hawai‘i County, Hawai‘i, United States
About
Hōlualoa is a CDP located in the county of Hawaii in the U.S. state of Hawaii.
Quick Facts about Hōlualoa
Population : | 8,538 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Hawaii County |
Phone Area Codes : | 808 |
Area : | 37.2 km2 |
Altitude : | 1,050 feet / 320 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 18:21:49 (24th November 2024) |
Postal code : | 96725 |
Geography
Hōlualoa is located at 19°37'11"N 155°56'54"W (19.6197900, -155.9483100).
Holualoa map
People born in Hōlualoa (3)
People born in Hōlualoa, including sportsman and actor Harold Sakata, George Washington Pilipō, Hawaiian noble David Leleo Kinimaka, .
List
Schools in Hōlualoa
College & universities near Hōlualoa, HI
Code | Name | City | ZIP |
---|---|---|---|
461333 | Mauna Loa Helicopters | Kailua Kona (HI) | 96740-2650 |
Post offices near Hōlualoa
Post Office Name | City | ZIP |
---|---|---|
Holualoa Post Office | Holualoa (HI) | 96725 |
Other cities in Hawaii County
Cities, towns, neighborhoods & other populated places in Hawaii County , HI. (more)
City Name | Population | Title |
---|---|---|
Hilo | 43,263 | Census-designated place in Hawaii, United States |
Kailua-Kona | 11,975 | Census designated place in Hawaii County, Hawaii, United States |
Hawaiian Paradise Park | 11,404 | City in Hawaii County, Hawaii, United States of America |
Kalaoa | 9,644 | City in Hawaii County, Hawaii, United States of America |
Waimea | 9,212 | Census-designated place in Hawaii County, Hawaii, United States |
Waikoloa | 4,806 | City in Hawaii County, Hawaii, United States of America |
Hawaiian Ocean View | 4,437 | City in Kau, Hawaii, United States of America |
Hawaiian Beaches | 4,280 | Place in Hawaii |
Mountain View | 3,924 | City in Hawaii County, Hawaii, United States of America |
Captain Cook | 3,429 | Human settlement in South Kona, Hawaii, United States of America |
Ainaloa | 2,965 | Census designated place in Hawaii, United States |
Orchidlands Estates | 2,815 | City in Hawaii County, Hawaii, United States of America |
Hawaiian Acres | 2,700 | Census designated place |
Volcano | 2,575 | Census-designated place (CDP) in Hawaii County, Hawaii, United States |
Honalo | 2,423 | Census-designated place (CDP) in Hawaiʻi County, Hawaiʻi, United States |
Honoka‘a | 2,258 | Census-designated plate in Hawaii County, Hawaii, United States |
Distance to Other Cities
Hōlualoa distances to largest Hawaii cities