Iroquois Point, Hawaii
Iroquois Point: Census-designated place in Honolulu County, Hawaii, United States of America
About
Iroquois Point is a CDP located in the county of Honolulu in the U.S. state of Hawaii.
Quick Facts about Iroquois Point
Population : | 3,374 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Honolulu County |
Phone Area Codes : | 808 |
Area : | 0.6 km2 |
Altitude : | 36 feet / 11 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 19:50:05 (24th November 2024) |
Geography
Iroquois Point is located at 21°19'40"N 157°58'59"W (21.3277600, -157.9830100).
Iroquois Point map
Schools in Iroquois Point
College & universities near Iroquois Point, HI
Code | Name | City | ZIP |
---|---|---|---|
141811 | Leeward Community College | Pearl City (HI) | 96782-3366 |
141981 | University of Hawaii-West Oahu | Kapolei (HI) | 96707-4507 |
457484 | Pacific Rim Christian University | Honolulu (HI) | 96819-2228 |
141680 | Honolulu Community College | Honolulu (HI) | 96817-4505 |
444699 | Institute of Clinical Acupuncture & Oriental Med | Honolulu (HI) | 96817 |
Post offices near Iroquois Point
Post Office Name | City | ZIP |
---|---|---|
Hickam Afb Post Office | JBPHH (HI) | 96853 |
Other cities in Honolulu County
Cities, towns, neighborhoods & other populated places in Honolulu County , HI. (more)
City Name | Population | Title |
---|---|---|
Honolulu | 371,657 | The most populous city in Hawaii and the center of the Honolulu metropolitan area. |
East Honolulu | 49,914 | Census-designated place in Honolulu County, Hawaii, United States of America |
Pearl City | 47,698 | Census-designated place in Honolulu County, Hawaii, United States of America |
Kailua | 38,635 | Census designated place in Hawaii County, Hawaii, United States |
Waipahu | 38,216 | Census designated place in Honolulu County, Hawaii, United States |
Kaneohe | 34,597 | Census-designated place in Honolulu County, Hawaii, United States of America |
Mililani Town | 27,629 | Census-designated place in Honolulu County, Hawaii, United States of America |
‘Ewa Gentry | 22,690 | Census-designated place in Honolulu County, Hawaii, United States of America |
Makakilo City | 18,248 | Census-designated place in Honolulu County, Hawaii, United States of America |
Wahiawā | 17,821 | Census-designated place in Hawaii, United States |
Kapolei | 15,186 | Census-designated place in Honolulu County, Hawaii, United States |
‘Ewa Beach | 14,955 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa | 14,014 | Census-designated place in Honolulu County, Hawaii, United States of America |
Waimalu | 13,730 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa Heights | 13,408 | Neighborhood of Halawa, Hawaii, United States |
Waianae | 13,177 | Census designated place in Honolulu County, Hawaii, United States |
Distance to Other Cities
Iroquois Point distances to largest Hawaii cities