Greenlawn, New York
Greenlawn: Census-designated place in Suffolk County, New York
About
Greenlawn is a CDP located in the county of Suffolk in the U.S. state of New York.
Quick Facts about Greenlawn
Population : | 13,742 |
Country : | United States of America |
State : | New York (United States) |
County : | Suffolk County |
Postal code : | 11740 |
Area : | 9.65 km2 |
Altitude : | 226 feet / 69 meters |
Time Zone : | America/New_York |
Local time : | 02:50:32 (25th November 2024) |
Geography
Greenlawn is located at 40°52'8"N 73°21'54"W (40.8689900, -73.3651200).
Greenlawn map
People born in Greenlawn (2)
People born in Greenlawn, including football player Ifeanyi Momah, Basketball player Chris Brady, .
List
Schools in Greenlawn
College & universities near Greenlawn, NY
Code | Name | City | ZIP |
---|---|---|---|
420468 | Western Suffolk BOCES | Northport (NY) | 11768 |
191205 | Five Towns College | Dix Hills (NY) | 11746-5871 |
196042 | Farmingdale State College | Farmingdale (NY) | 11735-1021 |
418126 | New York College of Health Professions | Syosset (NY) | 11791-4413 |
383297 | Long Island Beauty School-Hauppauge | Hauppauge (NY) | 11788 |
Stations (18)
Amtrak & bus stations near Greenlawn, NY
Code | Name | Address | Type |
---|---|---|---|
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
BRP | Bridgeport | 525 Water St. | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
Post offices near Greenlawn
Post Office Name | City | ZIP |
---|---|---|
Greenlawn Post Office | Greenlawn (NY) | 11740 |
Other cities in Suffolk County
Cities, towns, neighborhoods & other populated places in Suffolk County , NY. (more)
City Name | Population | Title |
---|---|---|
Brookhaven | 479,883 | Town in Suffolk County, New York, United States |
Islip | 322,328 | Town in New York, United States |
Babylon | 218,223 | A town in Suffolk County, New York. |
Huntington | 200,102 | Town in Suffolk County, New York, United States |
Smithtown | 110,876 | Census-designated place in Suffolk County, New York |
Brentwood | 60,664 | Census-designated place in Suffolk County, New York |
Southampton | 58,549 | Town in Suffolk County, New York, partly on the South Fork of Long Island, USA |
West Babylon | 43,213 | Census-designated place in Suffolk County, New York |
Coram | 39,113 | Census-designated place in Suffolk County, New York |
Commack | 36,124 | Census-designated place in Suffolk County, New York |
Central Islip | 34,450 | Census-designated place in Suffolk County, New York |
Riverhead | 33,434 | Town in New York |
Huntington Station | 33,029 | Census-designated place in Suffolk County, New York |
Centereach | 31,578 | Census-designated place in Suffolk County, New York |
West Islip | 28,335 | Census-designated place in Suffolk County, New York |
Shirley | 27,854 | Census-designated place in New York, USA |
Distance to Other Cities
Greenlawn distances to largest New York cities