Goldens Bridge, New York
Goldens Bridge: Census-designated place in Westchester County, New York
About
Goldens Bridge is a CDP located in the county of Westchester in the U.S. state of New York.
Quick Facts about Goldens Bridge
Population : | 1,630 |
Country : | United States of America |
State : | New York (United States) |
County : | Westchester County |
Postal code : | 10526 |
Area : | 6.64 km2 |
Altitude : | 217 feet / 66 meters |
Time Zone : | America/New_York |
Local time : | 02:27:41 (25th November 2024) |
Geography
Goldens Bridge is located at 41°17'36"N 73°40'36"W (41.2934300, -73.6768000).
Goldens Bridge map
People born in Goldens Bridge (1)
American writer Jenna McCarthy was born in Goldens Bridge
Schools in Goldens Bridge
College & universities near Goldens Bridge, NY
Code | Name | City | ZIP |
---|---|---|---|
197674 | Yeshiva of Nitra Rabbinical College | Mount Kisco (NY) | 10549 |
Stations (21)
Amtrak & bus stations near Goldens Bridge, NY
Code | Name | Address | Type |
---|---|---|---|
CRT | Croton–Harmon station | 1 Croton Point Avenue | RAIL |
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
BRP | Bridgeport | 525 Water St. | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
Post offices near Goldens Bridge
Post Office Name | City | ZIP |
---|---|---|
Goldens Bridg Post Office | Goldens Bridge (NY) | 10526 |
Other cities in Westchester County
Cities, towns, neighborhoods & other populated places in Westchester County , NY. (more)
City Name | Population | Title |
---|---|---|
Yonkers | 200,040 | The second most populous city in Westchester County, New York. |
Greenburgh | 90,543 | Town |
New Rochelle | 80,973 | A city in Westchester County, New York. |
Mount Vernon | 68,628 | The most populous city in Westchester County, New York. |
White Plains | 58,286 | The most populous city in Westchester County, New York. |
Rye | 46,100 | A town in Westchester County, New York. |
Ossining | 37,551 | Town in Westchester County, New York, United States |
Yorktown | 35,988 | Town in New York |
Eastchester | 32,617 | Census-designated place in the town of Eastchester, Westchester County, New York, United States |
Spring Valley | 32,258 | Village in New York, United States |
Mamaroneck | 29,343 | Town in Westchester County, New York |
Harrison | 28,959 | Community (coterminous town-village) in Westchester County, New York |
Port Chester | 28,857 | Village in Westchester County, New York |
Peekskill | 24,087 | City in Westchester County, New York, United States |
Somers | 21,476 | Town in New York, US |
Scarsdale | 17,785 | Town and village in Westchester County, New York, United States |
Distance to Other Cities
Goldens Bridge distances to largest New York cities