Bondsville, Massachusetts
Bondsville: City in Massachusetts, United States of America
About
Bondsville is a city located in the county of Hampden in the U.S. state of Massachusetts.
Quick Facts about Bondsville
Population : | 1,812 |
Country : | United States of America |
State : | Massachusetts (United States) |
County : | Hampden County |
Phone Area Codes : | 413 |
Area : | 9600000 km2 |
Altitude : | 354 feet / 108 meters |
Time Zone : | America/New_York |
Local time : | 03:27:37 (25th November 2024) |
Postal code : | 01009 |
Geography
Bondsville is located at 42°12'45"N 72°20'43"W (42.2125900, -72.3453600).
Bondsville map
Bondsville zip code is 01009.
County name: Hampden, County
fips: 25013
Bond, Bondeville, Bonds Village, Bondsville, Duckville
Schools in Bondsville
College & universities near Bondsville, MA
Code | Name | City | ZIP |
---|---|---|---|
431099 | Jolie Hair and Beauty Academy-Ludlow | Ludlow (MA) | 01056 |
Stations (30)
Amtrak & bus stations near Bondsville, MA
Code | Name | Address | Type |
---|---|---|---|
AMM | Amherst, Massachusetts | 13 Railroad St. | RAIL |
SPG | Springfield Union Station | 66 Lyman St. | RAIL |
NHT | Union Station | 170 Pleasant Street | RAIL |
WNL | Windsor Locks | South Main St at Stanton Road | RAIL |
WOR | Union Station | 2 Washington Square | RAIL |
Post offices near Bondsville
Post Office Name | City | ZIP |
---|---|---|
Bondsvill Post Office | Bondsville (MA) | 01009 |
Other cities in Hampden County
Cities, towns, neighborhoods & other populated places in Hampden County , MA. (more)
City Name | Population | Title |
---|---|---|
Springfield | 152,646 | The fourth most populous city in Massachusetts. |
North Chicopee | 55,179 | A city in Hampshire County, Massachusetts. |
Chicopee | 54,825 | The most populous city in Hampshire County, Massachusetts. |
City of Westfield | 41,094 | A city in Hampden County, Massachusetts. |
Westfield | 41,063 | A city in Hampden County, Massachusetts. |
Holyoke | 39,921 | The third-largest city in Hampden County, Massachusetts. |
Agawam | 28,467 | City in Hampden County, Massachusetts, United States |
West Springfield | 28,397 | City in Hampden County, Massachusetts |
Ludlow | 21,101 | Town in Hampden County, Massachusetts, United States |
East Longmeadow | 16,093 | City in Hampden County, Massachusetts, United States of America |
Longmeadow | 15,624 | City in Hampden County, Massachusetts, United States of America |
Wilbraham | 14,670 | Town in Massachusetts, United States |
Palmer | 12,174 | City in Hampden County, Massachusetts, United States |
Southwick | 9,715 | City in Hampden County, Massachusetts, United States of America |
Monson | 8,750 | Town in Massachusetts |
Hampden | 5,154 | Town in Massachusetts |
Distance to Other Cities
Bondsville distances to largest Massachusetts cities