Beckett, New Jersey
Beckett: Unincorporated community and census-designated place in Gloucester County, New Jersey, United States
About
Beckett is a city located in the county of Gloucester in the U.S. state of New Jersey.
Quick Facts about Beckett
Population : | 4,847 |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Gloucester County |
Water as percent of area : | 6.54% |
Land as percent of area : | 93.46% |
Altitude : | 30 feet / 9 meters |
Time Zone : | Eastern Time Zone |
Local time : | 04:49:37 (25th November 2024) |
Geography
Beckett is located at 39°45'14"N 75°21'27"W (39.7540000, -75.3574100).
Beckett map
Schools in Beckett
College & universities near Beckett, NJ
Code | Name | City | ZIP |
---|---|---|---|
186469 | Salem Community College | Carneys Point (NJ) | 08069-2799 |
Stations (29)
Amtrak & bus stations near Beckett, NJ
Code | Name | Address | Type |
---|---|---|---|
WIL | Wilmington station | 100 South French Street | RAIL |
PHL | 30th Street Station | 2955 Market St. | RAIL |
ARD | Ardmore | Station Road and Lancaster Ave. | RAIL |
LDW | Lindenwold | Station Ave & White Horse Rd West | OTHER |
PHN | North Philadelphia station | 2900 North Broad St. | RAIL |
Post offices near Beckett
Post Office Name | City | ZIP |
---|---|---|
Swedesbor Post Office | Swedesboro (NJ) | 08085 |
Other cities in Gloucester County
Cities, towns, neighborhoods & other populated places in Gloucester County , NJ. (more)
City Name | Population | Title |
---|---|---|
Jefferson | 20,611 | Township in Morris County, New Jersey |
Glassboro | 20,386 | Borough in New Jersey, United States |
Williamstown | 15,567 | Town in Massachusetts |
Mantua | 14,877 | Township in Gloucester County, New Jersey |
Red Bank | 11,979 | Borough in Monmouth County, New Jersey, United States |
Woodbury | 9,813 | City in New Jersey |
Clayton | 8,759 | Borough in Gloucester County, New Jersey |
Pitman | 8,753 | Borough in Gloucester County, New Jersey, United States |
Paulsboro | 5,866 | Borough in Gloucester County, New Jersey, United States |
Westville | 4,154 | Borough of New Jersey |
Mullica Hill | 3,982 | Census designated place |
Harding | 3,752 | Township of New Jersey |
Turnersville | 3,742 | Census designated place |
Gibbstown | 3,739 | Census designated place |
Oak Valley | 3,483 | Census designated place |
Woodbury Heights | 2,970 | Borough of New Jersey, United States |
Distance to Other Cities
Beckett distances to largest New Jersey cities