East Sahuarita, Arizona
East Sahuarita: Census designated place
About
East Sahuarita is a CDP located in the county of Pima in the U.S. state of Arizona.
Quick Facts about East Sahuarita
Population : | 1,622 |
Country : | United States of America |
State : | Arizona (United States) |
County : | Pima County |
Phone Area Codes : | 520 |
Area : | 14.6 km2 |
Altitude : | 2,782 feet / 848 meters |
Time Zone : | Mountain Time Zone |
Local time : | 21:17:49 (13th November 2024) |
Geography
East Sahuarita is located at 31°56'34"N 110°55'42"W (31.9428600, -110.9284200).
East Sahuarita map
Schools in East Sahuarita
College & universities near East Sahuarita, AZ
Code | Name | City | ZIP |
---|---|---|---|
439668 | HDS Truck Driving Institute | Tucson (AZ) | 85756 |
Stations (2)
Amtrak & bus stations near East Sahuarita, AZ
Code | Name | Address | Type |
---|---|---|---|
TUS | Tucson | 400 North Toole Avenue | RAIL |
BEN | Benson | 105 E. 4th Street | RAIL |
Post offices near East Sahuarita
Post Office Name | City | ZIP |
---|---|---|
Sahuarita Post Office | Sahuarita (AZ) | 85629 |
Other cities in Pima County
Cities, towns, neighborhoods & other populated places in Pima County , AZ. (more)
City Name | Population | Title |
---|---|---|
Tucson | 553,571 | The second most populous city in Arizona and the center of the Tucson metropolitan area. |
Casas Adobes | 66,795 | Census-designated place in Pima County, Arizona, United States |
Marana | 51,306 | Town in Pima and Pinal counties in Arizona, United States |
Catalina Foothills | 50,796 | Census designated place |
Oro Valley | 46,678 | Town in Pima County, Arizona, United States |
San Luis | 36,242 | Town in Yuma County, Arizona, United States |
Sahuarita | 32,327 | Town in Pima County, Arizona, United States |
Drexel Heights | 27,749 | Census designated place in Pima County, Arizona, United States |
Green Valley | 21,391 | Census-designated place in Pima County, Arizona, United States |
Tanque Verde | 16,901 | Census-designated place in Pima County, Arizona |
Flowing Wells | 16,419 | Census designated place |
Tucson Estates | 12,192 | Census-designated place in Pima County, Arizona |
Picture Rocks | 9,563 | Census-designated place in Pima County, Arizona, United States |
Catalina | 7,569 | Census designated place in Pima County, Arizona, United States |
Avra Valley | 6,050 | Census designated place |
South Tucson | 5,742 | City in Pima County, Arizona, United States |
Distance to Other Cities
East Sahuarita distances to largest Arizona cities