Tucson Estates, Arizona
Tucson Estates: Census-designated place in Pima County, Arizona
About
Tucson Estates is a CDP located in the county of Pima in the U.S. state of Arizona. Its population at the 2010 census was 12,192. After 0 years in 2010 city had an estimated population of 12,192 inhabitants.
Quick Facts about Tucson Estates
Population : | 12,192 (2010) |
Country : | United States of America |
State : | Arizona (United States) |
County : | Pima County |
Phone Area Codes : | 520 |
Water as percent of area : | 0% |
Land as percent of area : | 100% |
Altitude : | 2,648 feet / 807 meters |
Time Zone : | Mountain Time Zone |
Local time : | 17:41:22 (9th November 2024) |
Population growth : | 0% (2010-2010) |
Geography
Tucson Estates is located at 32°11'15"N 111°5'27"W (32.1875800, -111.0909300).
Tucson Estates map
Demographics
The population of Tucson Estates increased by 0% in 0 years.
Year | Population | % Change | Method |
2000 | 9,755 | - | census |
2010 | 12,192 | 19.99% | census |
Schools in Tucson Estates
College & universities near Tucson Estates, AZ
Code | Name | City | ZIP |
---|---|---|---|
103927 | Carrington College-Tucson | Tucson (AZ) | 85745 |
484163 | Arizona School of Integrative Studies | Tucson (AZ) | 85705 |
476753 | Aveda Institute-Tucson | Tucson (AZ) | 85701 |
104179 | University of Arizona | Tucson (AZ) | 85721-0066 |
447704 | Tucson College of Beauty | Tucson (AZ) | 85705 |
Stations (2)
Amtrak & bus stations near Tucson Estates, AZ
Code | Name | Address | Type |
---|---|---|---|
TUS | Tucson | 400 North Toole Avenue | RAIL |
BEN | Benson | 105 E. 4th Street | RAIL |
Post offices near Tucson Estates
Post Office Name | City | ZIP |
---|---|---|
San Xavier Post Office | Tucson (AZ) | 85757 |
Silverbell Post Office | Tucson (AZ) | 85745 |
South Tucson Post Office | Tucson (AZ) | 85713 |
Downtown Tucson Post Office | Tucson (AZ) | 85701 |
Mission Post Office | Tucson (AZ) | 85706 |
Other cities in Pima County
Cities, towns, neighborhoods & other populated places in Pima County , AZ. (more)
City Name | Population | Title |
---|---|---|
Tucson | 553,571 | The second most populous city in Arizona and the center of the Tucson metropolitan area. |
Casas Adobes | 66,795 | Census-designated place in Pima County, Arizona, United States |
Marana | 51,306 | Town in Pima and Pinal counties in Arizona, United States |
Catalina Foothills | 50,796 | Census designated place |
Oro Valley | 46,678 | Town in Pima County, Arizona, United States |
San Luis | 36,242 | Town in Yuma County, Arizona, United States |
Sahuarita | 32,327 | Town in Pima County, Arizona, United States |
Drexel Heights | 27,749 | Census designated place in Pima County, Arizona, United States |
Green Valley | 21,391 | Census-designated place in Pima County, Arizona, United States |
Tanque Verde | 16,901 | Census-designated place in Pima County, Arizona |
Flowing Wells | 16,419 | Census designated place |
Picture Rocks | 9,563 | Census-designated place in Pima County, Arizona, United States |
Catalina | 7,569 | Census designated place in Pima County, Arizona, United States |
Avra Valley | 6,050 | Census designated place |
South Tucson | 5,742 | City in Pima County, Arizona, United States |
Three Points | 5,581 | Census designated place in Pima County, Arizona, United States |
Distance to Other Cities
Tucson Estates distances to largest Arizona cities