Westover, Pennsylvania
Westover: Borough of Pennsylvania
About
Westover is a city located in the county of Clearfield in the U.S. state of Pennsylvania. Its population at the 2010 census was 390 and a population density of 142 people per km². After 10 years in 2020 city had an estimated population of 374 inhabitants.
The city was created 184 years ago in 1839.
Quick Facts about Westover
Population : | 374 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Clearfield County |
Area : | 2.75 km2 |
Altitude : | 4,528 feet / 1380 meters |
Establishment : | January 01, 1840 (184 years ago) |
Time Zone : | America/New_York |
Local time : | 02:43:33 (25th November 2024) |
Postal code : | 16692 |
Density : | 136 Pop. per km² as of 2020 |
Population growth : | -4.28% (2010-2020) |
Geography
Westover is located at 40°45'1"N 78°40'15"W (40.7503400, -78.6708600).
Westover map
Demographics
According to census records, the population of Westover decreased by 4.28% in 10 years.
Year | Population | % Change | Method |
2010 | 390 | - | census |
2011 | 389 | -0.26% | estimation process |
2012 | 391 | 0.51% | estimation process |
2013 | 391 | 0% | estimation process |
2014 | 389 | -0.51% | estimation process |
2015 | 384 | -1.3% | estimation process |
2016 | 383 | -0.26% | estimation process |
2017 | 378 | -1.32% | estimation process |
2018 | 378 | 0% | estimation process |
2019 | 376 | -0.53% | estimation process |
2020 | 374 | -0.53% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 18,382 |
Based on demographic estimates as of April 1, 2010 : | 19,212 |
Based on demographic estimates as of 1 April 2010 : | -4.3% |
April 1, 2020 Population : | 18,595 |
April 1, 2010 Population : | 19,212 |
People under 5 years old, percentage : | 6.1% |
People under 18 years old, percentage : | 20.0% |
People over 65 (%) : | 20.7% |
Female persons, % : | 51.1% |
White only, percent : | 88.2% |
Black or African American alone, percent : | 4.7% |
American Indian and Alaska Native only, % : | 0.0% |
Asians alone % : | 2.9% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.1% |
% of people who have participated in two or more races : | 3.8% |
% of Hispanic or Latino : | 4.6% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 84.6% |
2015-2019 Veterans : | 1,303 |
Percentage of foreign-born people, 2015-2019 : | 7.6% |
Rate of owner-occupied housing units, 2015-2019 : | 77.6% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 77.6% |
Owner-occupied housing unit median value, 2015-2019 : | $118,400 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,133 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $448 |
2015-2019 median gross rent : | $863 |
2015-2019 Households : | 7,585 |
Population per household, 2015-2019 : | 2.44 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 88.5% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 11.5% |
Households with computers, %, 2015-2019 : | 87.3% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 83.1% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 88.4% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 13.2% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 10.4% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 6.6% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 64.0% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 58.2% |
Total sales of lodging and food services in 2012 ($1,000) : | 23,553 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 48,329 |
Manufacturers' total shipments in 2012 ($1,000) : | 1,551,237 |
2012 total retail sales ($1,000) : | 255,563 |
2012 total retail sales per capita : | $13,449 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 22.6 |
2015-2019 median household income (in 2019 dollars) : | $53,390 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $26,629 |
Percentage of people living in poverty : | 12.2% |
Total number of businesses in 2012 : | 1,246 |
Men-owned businesses in 2012 : | 654 |
Women-owned businesses in 2012 : | 362 |
Minority-owned businesses in 2012 : | 106 |
Non-minority-owned businesses in 2012 : | 1,038 |
Veteran-owned businesses in 2012 : | 143 |
Nonveteran-owned businesses in 2012 : | 1,002 |
2010 population per square mile : | 2,551.5 |
2010 land area in square miles : | 7.53 |
Schools in Westover
College & universities near Westover, PA
Code | Name | City | ZIP |
---|---|---|---|
215743 | Saint Francis University | Loretto (PA) | 15940 |
Stations (9)
Amtrak & bus stations near Westover, PA
Code | Name | Address | Type |
---|---|---|---|
ALT | Altoona Transportation Center | 1231 11th Avenue | RAIL |
TYR | Tyrone | Pennsylvania Ave and West 10th St. | RAIL |
JST | Johnstown | 47 Walnut Street | RAIL |
HGD | Huntingdon | Fourth and Allegheny Sts. | RAIL |
LAB | Latrobe station | 329 McKinley Ave | RAIL |
Post offices near Westover
Post Office Name | City | ZIP |
---|---|---|
Westover Post Office | Westover (PA) | 16692 |
Other places with the same name (3)
- Westover , West Virginia city in Alabama, United States with a population of 4,220 people.
- Westover , Alabama city in Alabama, United States with a population of 1,769 people.
Other cities in Clearfield County
Cities, towns, neighborhoods & other populated places in Clearfield County , PA. (more)
City Name | Population | Title |
---|---|---|
Bethlehem | 24,549 | City in Lehigh and Northampton counties, Pennsylvania, USA |
Sandy | 10,357 | Town in Clearfield County, Pennsylvania, United States |
Mount Joy | 8,264 | Borough in northwestern Lancaster County, Pennsylvania |
DuBois | 7,287 | City of Pennsylvania |
Clearfield | 5,784 | Borough of Pennsylvania |
Barrett | 4,145 | Township in Monroe County, Pennsylvania |
Treasure Lake | 3,861 | Census designated place |
Ashland | 2,668 | Borough in northwestern Schuylkill county in the U. |
Curwensville | 2,359 | Borough of Pennsylvania |
Eden | 2,237 | Township in Lancaster County, Pennsylvania |
Beccaria | 1,692 | Township in Clearfield County, Pennsylvania |
Sterling | 1,420 | Township in Wayne County, Pennsylvania |
Graham | 1,338 | Township in Clearfield County, Pennsylvania |
Bigler | 1,220 | Township in Clearfield County, Pennsylvania |
Osceola Mills | 1,058 | Borough of Pennsylvania |
Plymptonville | 981 | Census designated place |