West Sunbury, Pennsylvania
West Sunbury: Borough of Pennsylvania
About
West Sunbury is a city located in the county of Butler in the U.S. state of Pennsylvania. Its population at the 2010 census was 192 and a population density of 1,745 people per km². After 10 years in 2020 city had an estimated population of 180 inhabitants.
The city was created 196 years ago in 1827.
Quick Facts about West Sunbury
Population : | 180 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Butler County |
Area : | 0.11 km2 |
Establishment : | January 01, 1828 (196 years ago) |
Time Zone : | America/New_York |
Local time : | 02:46:40 (25th November 2024) |
Postal code : | 16061 |
Density : | 1,636 Pop. per km² as of 2020 |
Population growth : | -6.67% (2010-2020) |
Geography
West Sunbury is located at 41°0'26"N 79°53'46"W (41.0072900, -79.8961600).
West Sunbury map
Demographics
According to census records, the population of West Sunbury decreased by 6.67% in 10 years.
Year | Population | % Change | Method |
2010 | 192 | - | census |
2011 | 192 | 0% | estimation process |
2012 | 192 | 0% | estimation process |
2013 | 190 | -1.05% | estimation process |
2014 | 188 | -1.06% | estimation process |
2015 | 187 | -0.53% | estimation process |
2016 | 185 | -1.08% | estimation process |
2017 | 184 | -0.54% | estimation process |
2018 | 182 | -1.1% | estimation process |
2019 | 181 | -0.55% | estimation process |
2020 | 180 | -0.56% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 43,992 |
Based on demographic estimates as of April 1, 2010 : | 46,268 |
Based on demographic estimates as of 1 April 2010 : | -4.9% |
April 1, 2020 Population : | 45,312 |
April 1, 2010 Population : | 46,121 |
People under 5 years old, percentage : | 6.0% |
People under 18 years old, percentage : | 21.2% |
People over 65 (%) : | 16.3% |
Female persons, % : | 54.2% |
White only, percent : | 50.0% |
Black or African American alone, percent : | 41.0% |
American Indian and Alaska Native only, % : | 0.1% |
Asians alone % : | 5.3% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.8% |
% of Hispanic or Latino : | 2.8% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 47.9% |
2015-2019 Veterans : | 1,709 |
Percentage of foreign-born people, 2015-2019 : | 9.1% |
Rate of owner-occupied housing units, 2015-2019 : | 55.3% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 55.3% |
Owner-occupied housing unit median value, 2015-2019 : | $128,700 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,504 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $681 |
2015-2019 median gross rent : | $965 |
2015-2019 Households : | 19,074 |
Population per household, 2015-2019 : | 2.29 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 83.8% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 11.0% |
Households with computers, %, 2015-2019 : | 91.8% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 83.6% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 94.9% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 54.9% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 7.4% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 5.3% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 64.5% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 62.1% |
Total sales of lodging and food services in 2012 ($1,000) : | 55,607 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 133,829 |
Manufacturers' total shipments in 2012 ($1,000) : | 6,304 |
2012 total retail sales ($1,000) : | 294,921 |
2012 total retail sales per capita : | $6,485 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 23.0 |
2015-2019 median household income (in 2019 dollars) : | $57,768 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $36,762 |
Percentage of people living in poverty : | 18.2% |
Total number of businesses in 2012 : | 4,822 |
Men-owned businesses in 2012 : | 2,415 |
Women-owned businesses in 2012 : | 2,067 |
Minority-owned businesses in 2012 : | 1,473 |
Non-minority-owned businesses in 2012 : | 3,218 |
Veteran-owned businesses in 2012 : | 302 |
Nonveteran-owned businesses in 2012 : | 4,366 |
2010 population per square mile : | 5,689.3 |
2010 land area in square miles : | 8.11 |
Schools in West Sunbury
College & universities near West Sunbury, PA
Code | Name | City | ZIP |
---|---|---|---|
216038 | Slippery Rock University of Pennsylvania | Slippery Rock (PA) | 16057-1383 |
211334 | Butler Beauty Academy | Butler (PA) | 16001 |
211343 | Butler County Community College | Butler (PA) | 16002 |
212805 | Grove City College | Grove City (PA) | 16127-2104 |
367431 | Butler Beauty Academy-New Castle Beauty Academy | New Castle (PA) | 16101 |
Stations (6)
Amtrak & bus stations near West Sunbury, PA
Code | Name | Address | Type |
---|---|---|---|
PGH | Union Station | 1100 Liberty Avenue | RAIL |
GNB | Greensburg | Harrison Ave. and Seton Hill Dr. | RAIL |
LAB | Latrobe station | 329 McKinley Ave | RAIL |
ALC | Alliance | 820 East Main Street | RAIL |
JST | Johnstown | 47 Walnut Street | RAIL |
Post offices near West Sunbury
Post Office Name | City | ZIP |
---|---|---|
West Sunbury Post Office | West Sunbury (PA) | 16061 |
North Washington Post Office | North Washington (PA) | 16048 |
Hilliard Post Office | Hilliards (PA) | 16040 |
Boyer Post Office | Boyers (PA) | 16020 |
Chicora Post Office | Chicora (PA) | 16025 |
Other cities in Butler County
Cities, towns, neighborhoods & other populated places in Butler County , PA. (more)
City Name | Population | Title |
---|---|---|
Fernway | 12,414 | Census designated place |
Butler | 4,734 | City in Pennsylvania, United States |
Zelienople | 3,623 | Borough of Pennsylvania |
Slippery Rock | 3,508 | Borough in Butler County, Pennsylvania, United States |
Fox Run | 3,282 | Census designated place |
Seven Fields | 2,740 | Borough of Pennsylvania |
Meadowood | 2,693 | Census designated place |
Muddy Creek | 2,154 | Township in Butler County, Pennsylvania |
Evans City | 1,711 | Borough of Pennsylvania |
Mars | 1,608 | Borough in Butler County, Pennsylvania, USA |
Saxonburg | 1,425 | Borough in Pennsylvania, USA |
Valencia | 1,360 | Borough in Butler County, Pennsylvania, United States |
Prospect | 1,135 | Township in Butler County, Kansas |
Oneida | 1,041 | Census designated place in Pennsylvania, USA |
McCalmont | 1,029 | Township in Jefferson County, Pennsylvania |
Chicora | 956 | Borough of Pennsylvania |