Welcome, North Carolina
Welcome: Census designated place
About
Welcome is a CDP located in the county of Davidson in the U.S. state of North Carolina.
Quick Facts about Welcome
Population : | 4,162 |
Country : | United States of America |
State : | North Carolina (United States) |
County : | Davidson County |
Postal code : | 27374 |
Area : | 24.12 km2 |
Altitude : | 889 feet / 271 meters |
Time Zone : | America/New_York |
Local time : | 03:38:28 (25th November 2024) |
Geography
Welcome is located at 35°54'11"N 80°15'25"W (35.9029200, -80.2569900).
Welcome map
Hinklesville, Welcome
People born in Welcome (1)
American mycologist John Raper was born in Welcome
Schools in Welcome
College & universities near Welcome, NC
Code | Name | City | ZIP |
---|---|---|---|
198376 | Davidson County Community College | Thomasville (NC) | 27360-7385 |
198552 | Forsyth Technical Community College | Winston-Salem (NC) | 27103-5197 |
199980 | Winston Salem Barber School | Winston-Salem (NC) | 27127 |
199184 | University of North Carolina School of the Arts | Winston Salem (NC) | 27127-2738 |
199607 | Salem College | Winston-Salem (NC) | 27101 |
Stations (12)
Amtrak & bus stations near Welcome, NC
Code | Name | Address | Type |
---|---|---|---|
LEX | Lexington | Center St. and railroad tracks | RAIL |
WNS | Winston-Salem, North Carolina | 100 West 5th Street | BUS |
UWS | Winston-Salem State Univ, Winston-Salem, North Car | 601 South Martin Luther King, Jr. Dr | BUS |
HPT | High Point | 100 West High St | RAIL |
SAL | Salisbury | Depot and Liberty Sts. | RAIL |
Post offices near Welcome
Post Office Name | City | ZIP |
---|---|---|
Welcom Post Office | Welcome (NC) | 27374 |
Lexington Post Office | Lexington (NC) | 27292 |
Advan Post Office | Advance (NC) | 27006 |
Thomasvill Post Office | Thomasville (NC) | 27360 |
Wallburg Post Office | Wallburg (NC) | 27373 |
Other places with the same name (3)
- Welcome , South Carolina city in Minnesota with a population of 6,668 people.
- Welcome , Minnesota city in Minnesota with a population of 645 people.
Other cities in Davidson County
Cities, towns, neighborhoods & other populated places in Davidson County , NC.
City Name | Population | Title |
---|---|---|
Thomasville | 26,713 | City in and the county seat of Thomas County, Georgia, United States |
Lexington | 19,141 | City in and county seat of Davidson County, North Carolina, United States |
Midway | 4,742 | Incorporated town in Davidson County |
Wallburg | 3,125 | Human settlement in Davidson County, North Carolina, United States of America |
Denton | 1,700 | Town in Davidson County, North Carolina, United States |
Distance to Other Cities
Welcome distances to largest North Carolina cities