Uncertain, Texas
Uncertain: City in Harrison County, Texas, in the United States
About
Uncertain is a city located in the county of Harrison in the U.S. state of Texas. Its population at the 2010 census was 94 and a population density of 71 people per km². After 10 years in 2020 city had an estimated population of 93 inhabitants.
Quick Facts about Uncertain
Population : | 93 (2020) |
Country : | United States of America |
State : | Texas (United States) |
County : | Harrison County |
Postal code : | 75661 |
Phone Area Codes : | 903 |
Area : | 1.32 km2 |
Altitude : | 180 feet / 55 meters |
Time Zone : | America/Chicago |
Local time : | 02:56:26 (25th November 2024) |
Density : | 70 Pop. per km² as of 2020 |
Population growth : | -1.08% (2010-2020) |
Geography
Uncertain is located at 32°42'44"N 94°7'17"W (32.7120900, -94.1213000).
Uncertain map
- Official Website
Official website of Uncertain
Demographics
According to census records, the population of Uncertain decreased by 1.08% in 10 years.
Year | Population | % Change | Method |
2000 | 150 | - | census |
2010 | 94 | -59.57% | census |
2011 | 95 | 1.05% | estimation process |
2012 | 94 | -1.06% | estimation process |
2013 | 93 | -1.08% | estimation process |
2014 | 94 | 1.06% | estimation process |
2015 | 94 | 0% | estimation process |
2016 | 93 | -1.08% | estimation process |
2017 | 93 | 0% | estimation process |
2018 | 93 | 0% | estimation process |
2019 | 92 | -1.09% | estimation process |
2020 | 93 | 1.08% | estimation process |
Schools in Uncertain
College & universities near Uncertain, TX
Code | Name | City | ZIP |
---|---|---|---|
224527 | East Texas Baptist University | Marshall (TX) | 75670-1498 |
229887 | Wiley College | Marshall (TX) | 75670 |
160649 | Southern University at Shreveport | Shreveport (LA) | 71107 |
260664 | Diesel Driving Academy-Shreveport | Shreveport (LA) | 71109 |
483939 | Setting the Standard Barbering and Natural Hair Academy | Shreveport (LA) | 71109-4124 |
Stations (7)
Amtrak & bus stations near Uncertain, TX
Code | Name | Address | Type |
---|---|---|---|
MHL | Marshall | 800 North Washington Street - suite 2 | RAIL |
SHR | Shreveport, Louisiana | 451 Clyde Fant Parkway | BUS |
SHG | Shreveport, LA | 408 Fannin Street | BUS |
LVW | Longview | 905 Pacific Ave. | RAIL |
TXA | Texarkana | 100 East Front Street | RAIL |
Post offices near Uncertain
Post Office Name | City | ZIP |
---|---|---|
Karnack Post Office | Karnack (TX) | 75661 |
Oil City Post Office | Oil City (LA) | 71061 |
Mooringspor Post Office | Mooringsport (LA) | 71060 |
Woodlawn Post Office | Woodlawn (TX) | 75694 |
Vivian Post Office | Vivian (LA) | 71082 |
Other cities in Harrison County
Cities, towns, neighborhoods & other populated places in Harrison County , TX.
City Name | Population | Title |
---|---|---|
Marshall | 22,523 | City in Harrison County, Texas, USA |
Hallsville | 4,406 | City in Harrison County, Texas, United States of America |
Waskom | 2,150 | City in Harrison County, Texas, United States |
Morton | 1,840 | Town in Texas, USA |
Noonday | 722 | City in Harrison County, Texas, United States |
Scottsville | 352 | City in Texas, United States |