Tiberias, Northern District
Tiberias: City in Israel
About
Quick Facts about Tiberias
Population : | 44,200 |
Country : | Israel, Mandatory Palestine, Ottoman Empire |
State : | Northern District (Israel) |
Area : | 10.87 km2 |
Official name : | טְבֶרְיָה |
Altitude : | -656 feet / -200 meters |
Capital city : | Tiberias is capital of Principality of Galilee |
Establishment : | January 01, 0020 (2004 years ago) |
Time Zone : | UTC+03:00, UTC+02:00 |
Local time : | 10:28:43 (25th November 2024) |
Geography
Tiberias is located at 32°47'32"N 35°31'52"E (32.7922100, 35.5312400).
Tiberias map
- Official Website
Official website of Tiberias
Shimon Maatuk ,
- Allentown
- Córdoba
- Great Neck
- Great Neck Plaza
- Milwaukee
- Montpellier
- Saint Paul
- Saint-Raphaël
- Tudela
- Tulsa (1989 )
- Worms
- Wuxi
Demographics
Year | Population | % Change | Method |
1948 | 5,555 | - | National Population Register |
1949 | 7,700 | 27.86% | National Population Register |
1950 | 12,200 | 36.89% | National Population Register |
1951 | 16,000 | 23.75% | National Population Register |
1952 | 16,200 | 1.23% | National Population Register |
1953 | 16,300 | 0.61% | National Population Register |
1954 | 16,500 | 1.21% | National Population Register |
1955 | 16,800 | 1.79% | National Population Register |
1956 | 17,500 | 4% | National Population Register |
1957 | 19,200 | 8.85% | National Population Register |
1958 | 19,800 | 3.03% | National Population Register |
1959 | 20,600 | 3.88% | National Population Register |
1960 | 20,700 | 0.48% | National Population Register |
1961 | 21,100 | 1.9% | National Population Register |
1962 | 22,300 | 5.38% | National Population Register |
1963 | 23,300 | 4.29% | National Population Register |
1964 | 23,400 | 0.43% | National Population Register |
1965 | 23,300 | -0.43% | National Population Register |
1966 | 23,300 | 0% | National Population Register |
1967 | 23,500 | 0.85% | National Population Register |
1968 | 23,600 | 0.42% | National Population Register |
1969 | 23,600 | 0% | National Population Register |
1970 | 23,900 | 1.26% | National Population Register |
1971 | 24,200 | 1.24% | National Population Register |
1972 | 23,800 | -1.68% | National Population Register |
1973 | 25,300 | 5.93% | National Population Register |
1974 | 25,400 | 0.39% | National Population Register |
1975 | 26,000 | 2.31% | National Population Register |
1976 | 26,300 | 1.14% | National Population Register |
1977 | 26,900 | 2.23% | National Population Register |
1978 | 27,500 | 2.18% | National Population Register |
1979 | 28,300 | 2.83% | National Population Register |
1980 | 28,700 | 1.39% | National Population Register |
1981 | 29,000 | 1.03% | National Population Register |
1982 | 29,300 | 1.02% | National Population Register |
1983 | 28,200 | -3.9% | National Population Register |
1984 | 29,500 | 4.41% | National Population Register |
1985 | 30,200 | 2.32% | National Population Register |
1986 | 30,600 | 1.31% | National Population Register |
1987 | 30,800 | 0.65% | National Population Register |
1988 | 31,200 | 1.28% | National Population Register |
1989 | 31,700 | 1.58% | National Population Register |
1990 | 33,400 | 5.09% | National Population Register |
1991 | 37,600 | 11.17% | National Population Register |
1992 | 35,600 | -5.62% | National Population Register |
1993 | 35,900 | 0.84% | National Population Register |
1994 | 36,400 | 1.37% | National Population Register |
1995 | 35,746 | -1.83% | National Population Register |
1996 | 36,744 | 2.72% | National Population Register |
1997 | 37,291 | 1.47% | National Population Register |
1998 | 37,710 | 1.11% | National Population Register |
1999 | 38,400 | 1.8% | National Population Register |
2000 | 39,350 | 2.41% | National Population Register |
2001 | 39,851 | 1.26% | National Population Register |
2002 | 39,800 | -0.13% | National Population Register |
2003 | 40,100 | 0.75% | National Population Register |
2004 | 39,900 | -0.5% | National Population Register |
2005 | 40,000 | 0.25% | National Population Register |
2006 | 40,000 | 0% | National Population Register |
2007 | 39,700 | -0.76% | National Population Register |
2008 | 41,600 | 4.57% | National Population Register |
2009 | 41,300 | -0.73% | National Population Register |
2010 | 41,700 | 0.96% | National Population Register |
2011 | 41,700 | 0% | National Population Register |
2012 | 41,702 | 0% | National Population Register |
2013 | 42,000 | 0.71% | National Population Register |
2014 | 42,300 | 0.71% | National Population Register |
2015 | 42,600 | 0.7% | National Population Register |
2016 | 43,100 | 1.16% | National Population Register |
2017 | 43,700 | 1.37% | National Population Register |
2018 | 44,200 | 1.13% | National Population Register |
Tabariya, Tabariyeh, Tabariyyah, Tabarīya, Tevarya, Tevaryā, Teverya, Tiberiada, Tiberiade, Tiberiades, Tiberiado, Tiberias, Tiberija, Tiberijada, Tiberijas, Tiberiya, Tiberiàs, Tiberiás, Tiberya, Tiberíades, Tibériade, Tiveriada, Tiveriáda, Tubaria, Tverija, Tverja, Tverya, Tyberiada, tbrya, tbryh, tbryt, ti bi li ya, tibeliaseu, tiberia, tiperiyu, Τιβεριάδα, Τιβεριάς, Тверия, Тверія, Тиберия, Тиберијада, טבריה, طبريا, طبرية, طبریه, طبریہ, திபேரியு, ტიბერია, Ṭabariyyah, ティベリア, 提比里亞, 티베리아스