Tenino, Washington
Tenino: City in Thurston County, Washington, United States
About
Tenino is a city located in the county of Thurston in the U.S. state of Washington. Its population at the 2010 census was 1,695. After 10 years in 2020 city had an estimated population of 1,867 inhabitants.
Quick Facts about Tenino
Population : | 1,867 (2020) |
Country : | United States of America |
State : | Washington (United States) |
County : | Thurston County |
Postal code : | 98589 |
Phone Area Codes : | 360 |
Altitude : | 948 feet / 289, 88 meters |
Time Zone : | Pacific Time Zone, UTC−08:00, UTC−07:00 |
Local time : | 20:40:01 (24th November 2024) |
Population growth : | 9.21% (2010-2020) |
Geography
Tenino is located at 46°51'24"N 122°51'10"W (46.8567700, -122.8529100).
Tenino map
- Official Website
Official website of Tenino
Demographics
The population of Tenino increased by 9.21% in 10 years.
Year | Population | % Change | Method |
2010 | 1,695 | - | census |
2011 | 1,692 | -0.18% | estimation process |
2012 | 1,691 | -0.06% | estimation process |
2013 | 1,698 | 0.41% | estimation process |
2014 | 1,716 | 1.05% | estimation process |
2015 | 1,738 | 1.27% | estimation process |
2016 | 1,809 | 3.92% | estimation process |
2017 | 1,823 | 0.77% | estimation process |
2018 | 1,844 | 1.14% | estimation process |
2019 | 1,865 | 1.13% | estimation process |
2020 | 1,867 | 0.11% | estimation process |
People born in Tenino (2)
People born in Tenino, including ethnographer and writer Edward L. Keithahn, Wisconsin educator W. R. Davies, .
List
Schools in Tenino
College & universities near Tenino, WA
Code | Name | City | ZIP |
---|---|---|---|
234845 | Centralia College | Centralia (WA) | 98531-4099 |
491260 | Centralia Beauty College | Centralia (WA) | 98531 |
236656 | South Puget Sound Community College | Olympia (WA) | 98512-6292 |
236452 | Saint Martin's University | Lacey (WA) | 98503-7500 |
488271 | Fosbre Academy of Hair Design | Olympia (WA) | 98501-1018 |
Stations (10)
Amtrak & bus stations near Tenino, WA
Code | Name | Address | Type |
---|---|---|---|
OLW | Centennial Station | 6600 Yelm Highway S.E. | RAIL |
CTL | Centralia station | 210 Railroad Avenue | RAIL |
TAC | Tacoma Dome Station | 1001 Puyallup Avenue | RAIL |
KEL | Kelso Multimodal Transportation Center | 501 South First Street | RAIL |
TUK | Tukwila station | 7301 South 158th St. | RAIL |
Other cities in Thurston County
Cities, towns, neighborhoods & other populated places in Thurston County , WA.
City Name | Population | Title |
---|---|---|
Lacey | 54,178 | The most populous city in Thurston County, Washington. |
Olympia | 53,620 | The capital of Washington state. |
Tumwater | 24,272 | City in Thurston County, Washington, United States |
Yelm | 9,591 | City in Thurston County, Washington, United States |
Grand Mound | 2,981 | City in Thurston County, Washington, United States |
North Yelm | 2,906 | Census designated place |
Rainier | 2,350 | City in Thurston County, Washington, United States |
Bucoda | 591 | Town of the United States |
Distance to Other Cities
Tenino distances to largest Washington cities