Spring House, Pennsylvania
Spring House: Census designated place
About
Spring House is a CDP located in the county of Montgomery in the U.S. state of Pennsylvania.
Quick Facts about Spring House
Population : | 3,804 |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Montgomery County |
Altitude : | 285 feet / 87 meters |
Time Zone : | America/New_York |
Local time : | 18:28:06 (28th November 2024) |
Postal code : | 19477 |
Geography
Spring House is located at 40°11'7"N 75°13'40"W (40.1853900, -75.2276800).
Spring House map
Spring House zip code is 19477.
County name: Montgomery, County
fips: 42091
Schools in Spring House
College & universities near Spring House, PA
Code | Name | City | ZIP |
---|---|---|---|
212832 | Gwynedd Mercy University | Gwynedd Valley (PA) | 19437-0901 |
210784 | The Beauty Institute-Ambler | Ambler (PA) | 19002 |
214111 | Montgomery County Community College | Blue Bell (PA) | 19422-0796 |
216348 | Theological Seminary of the Reformed Episcopal Church | Blue Bell (PA) | 19422-1257 |
213473 | Lansdale School of Business | North Wales (PA) | 19454-4114 |
Stations (31)
Amtrak & bus stations near Spring House, PA
Code | Name | Address | Type |
---|---|---|---|
ARD | Ardmore | Station Road and Lancaster Ave. | RAIL |
PHN | North Philadelphia station | 2900 North Broad St. | RAIL |
PHL | 30th Street Station | 2955 Market St. | RAIL |
CWH | Cornwells Heights | 700 Station Ave. | RAIL |
PAO | Paoli | 13 Lancaster Ave. | RAIL |
Post offices near Spring House
Post Office Name | City | ZIP |
---|---|---|
Spring Hou Post Office | Spring House (PA) | 19477 |
Gwynedd Valley Post Office | Gwynedd Valley (PA) | 19437 |
Ambler Post Office | Ambler (PA) | 19002 |
North Wal Post Office | North Wales (PA) | 19454 |
Fort Washington Post Office | Fort Washington (PA) | 19034 |
Other cities in Montgomery County
Cities, towns, neighborhoods & other populated places in Montgomery County , PA. (more)
City Name | Population | Title |
---|---|---|
Abington | 55,285 | Township in Montgomery County, Pennsylvania, USA |
Haverford | 49,547 | A borough in Delaware County, Pennsylvania. |
Cheltenham | 37,080 | Unincorporated community in Cheltenham Township, Pennsylvania |
Norristown | 34,323 | County seat of Montgomery County, Pennsylvania, United States |
Horsham | 26,524 | Township in Montgomery County, Pennsylvania, United States of America |
Pottstown | 22,580 | Borough in Pennsylvania, United States |
King of Prussia | 19,936 | Census-designated place in Montgomery County, Pennsylvania, United States |
Limerick | 19,500 | Township in Montgomery County, Pennsylvania |
Whitemarsh | 18,584 | Township in Montgomery County, Pennsylvania |
Lansdale | 17,335 | Borough in Montgomery County, Pennsylvania |
Willow Grove | 15,726 | Census-designated place in Pennsylvania, USA |
West Norriton | 15,668 | Township in Montgomery County, Pennsylvania |
Skippack | 14,554 | Township in Montgomery County, Pennsylvania |
Franconia | 13,500 | Township in Montgomery County, Pennsylvania |
New Hanover | 13,464 | Township in Montgomery County, Pennsylvania |
Montgomeryville | 12,624 | Census designated place |
Distance to Other Cities
Spring House distances to largest Pennsylvania cities