South Valley Stream, New York
South Valley Stream: Census-designated place in Nassau County, New York
About
South Valley Stream is a CDP located in the county of Nassau in the U.S. state of New York.
Quick Facts about South Valley Stream
Population : | 5,962 |
Country : | United States of America |
State : | New York (United States) |
County : | Nassau County |
Area : | 2.25 km2 |
Altitude : | 7 feet / 2 meters |
Time Zone : | America/New_York |
Local time : | 10:18:30 (25th November 2024) |
Geography
South Valley Stream is located at 40°39'21"N 73°43'3"W (40.6559400, -73.7176300).
South Valley Stream map
Schools in South Valley Stream
College & universities near South Valley Stream, NY
Code | Name | City | ZIP |
---|---|---|---|
195438 | Sh'or Yoshuv Rabbinical College | Lawrence (NY) | 11559-1714 |
Stations (15)
Amtrak & bus stations near South Valley Stream, NY
Code | Name | Address | Type |
---|---|---|---|
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
EWR | Newark Liberty International Airport | Newark Liberty International Airport | RAIL |
Post offices near South Valley Stream
Post Office Name | City | ZIP |
---|---|---|
Valley Stream Post Office | Valley Stream (NY) | 11580 |
Other cities in Nassau County
Cities, towns, neighborhoods & other populated places in Nassau County , NY. (more)
City Name | Population | Title |
---|---|---|
Hempstead | 764,055 | Town in Nassau County, New York |
Oyster Bay | 296,592 | Town on Long Island, New York, United States |
Freeport | 42,705 | The county seat of Stephenson County, Illinois. |
Hicksville | 41,547 | Census-designated place in Nassau County, New York |
East Meadow | 38,132 | Hamlet and census-designated place (CDP) in Nassau County (Long Island), New York, United States |
Valley Stream | 37,196 | Village in Nassau County, New York, United States of America |
Long Beach | 33,303 | City in Nassau County, New York, United States |
Elmont | 33,198 | Census-designated place in Nassau County, New York |
Franklin Square | 29,320 | Census-designated place in Nassau County, New York |
Glen Cove | 27,005 | City in Nassau County, New York |
Plainview | 26,217 | City in Texas |
Uniondale | 24,759 | Census designated-place in New York, United States |
Rockville Centre | 24,398 | Village in Nassau County, New York, United States |
Baldwin | 24,033 | Census designated place in New York, United States |
Garden City | 22,224 | Village in New York, United States |
Merrick | 22,097 | Hamlet and census-designated place in New York |
Distance to Other Cities
South Valley Stream distances to largest New York cities