Seagrove, North Carolina
Seagrove: Human settlement in Randolph County, North Carolina, United States of America
About
Seagrove is a city located in the county of Randolph in the U.S. state of North Carolina. Its population at the 2010 census was 228 and a population density of 84 people per km². After 10 years in 2020 city had an estimated population of 231 inhabitants.
Quick Facts about Seagrove
Population : | 231 (2020) |
Country : | United States of America |
State : | North Carolina (United States) |
County : | Randolph County |
Postal code : | 27341 |
Phone Area Codes : | 336 |
Area : | 2.71 km2 |
Altitude : | 748 feet / 228 meters |
Time Zone : | America/New_York |
Local time : | 03:56:31 (25th November 2024) |
Density : | 85 Pop. per km² as of 2020 |
Population growth : | 1.3% (2010-2020) |
Geography
Seagrove is located at 35°32'25"N 79°46'23"W (35.5404100, -79.7730900).
Seagrove map
Demographics
The population of Seagrove increased by 1.3% in 10 years.
Year | Population | % Change | Method |
2010 | 228 | - | census |
2011 | 228 | 0% | estimation process |
2012 | 230 | 0.87% | estimation process |
2013 | 229 | -0.44% | estimation process |
2014 | 229 | 0% | estimation process |
2015 | 229 | 0% | estimation process |
2016 | 229 | 0% | estimation process |
2017 | 228 | -0.44% | estimation process |
2018 | 229 | 0.44% | estimation process |
2019 | 229 | 0% | estimation process |
2020 | 231 | 0.87% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 21,927 |
Based on demographic estimates as of April 1, 2010 : | 21,233 |
Based on demographic estimates as of 1 April 2010 : | 3.3% |
April 1, 2020 Population : | 21,956 |
April 1, 2010 Population : | 20,779 |
People under 5 years old, percentage : | 3.7% |
People under 18 years old, percentage : | 15.3% |
People over 65 (%) : | 17.4% |
Female persons, % : | 50.8% |
White only, percent : | 90.0% |
Black or African American alone, percent : | 2.5% |
American Indian and Alaska Native only, % : | 0.1% |
Asians alone % : | 4.8% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.3% |
% of Hispanic or Latino : | 3.2% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 87.7% |
2015-2019 Veterans : | 1,581 |
Percentage of foreign-born people, 2015-2019 : | 7.6% |
Rate of owner-occupied housing units, 2015-2019 : | 52.0% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 52.0% |
Owner-occupied housing unit median value, 2015-2019 : | $425,600 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $2,323 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $961 |
2015-2019 median gross rent : | $1,305 |
2015-2019 Households : | 10,063 |
Population per household, 2015-2019 : | 2.07 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 80.1% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 9.4% |
Households with computers, %, 2015-2019 : | 95.0% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 89.2% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 95.8% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 58.6% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 7.1% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 4.6% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 69.6% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 67.5% |
Total sales of lodging and food services in 2012 ($1,000) : | 260,598 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 576,186 |
Manufacturers' total shipments in 2012 ($1,000) : | 810,740 |
2012 total retail sales ($1,000) : | 1,277,298 |
2012 total retail sales per capita : | $59,745 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 22.8 |
2015-2019 median household income (in 2019 dollars) : | $83,923 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $53,344 |
Percentage of people living in poverty : | 6.7% |
Total number of businesses in 2012 : | 3,946 |
Men-owned businesses in 2012 : | 2,278 |
Women-owned businesses in 2012 : | 1,054 |
Minority-owned businesses in 2012 : | 131 |
Non-minority-owned businesses in 2012 : | 3,486 |
Veteran-owned businesses in 2012 : | 395 |
Nonveteran-owned businesses in 2012 : | 3,106 |
2010 population per square mile : | 1,329.0 |
2010 land area in square miles : | 15.63 |
Schools in Seagrove
College & universities near Seagrove, NC
Code | Name | City | ZIP |
---|---|---|---|
199421 | Randolph Community College | Asheboro (NC) | 27205 |
199023 | Montgomery Community College | Troy (NC) | 27371 |
199306 | Pfeiffer University | Misenheimer (NC) | 28109-0960 |
Stations (16)
Amtrak & bus stations near Seagrove, NC
Code | Name | Address | Type |
---|---|---|---|
HPT | High Point | 100 West High St | RAIL |
SOP | Southern Pines | 235 Northwest Broad Street | RAIL |
LEX | Lexington | Center St. and railroad tracks | RAIL |
GRO | J. Douglas Galyon Depot | 236 East Washington Street | RAIL |
SAL | Salisbury | Depot and Liberty Sts. | RAIL |
Post offices near Seagrove
Post Office Name | City | ZIP |
---|---|---|
Seagrov Post Office | Seagrove (NC) | 27341 |
Other cities in Randolph County
Cities, towns, neighborhoods & other populated places in Randolph County , NC.
City Name | Population | Title |
---|---|---|
Asheboro | 26,023 | City in North Carolina, United States of America |
Archdale | 11,564 | City in Randolph County, North Carolina, United States |
Trinity | 6,639 | City in Randolph County, North Carolina, United States |
Randleman | 4,137 | City in Randolph County, North Carolina, United States of America |
City of Randleman | 4,113 | City in Randolph County, North Carolina, United States of America |
Ramseur | 1,690 | City in Randolph County, North Carolina, United States of America |
Franklinville | 1,213 | Township in Randolph County, North Carolina |
Staley | 401 | Town in North Carolina |