Saddle River, New Jersey
Saddle River: Borough in Bergen County, New Jersey
About
Saddle River is a city located in the county of Bergen in the U.S. state of New Jersey. Its population at the 2010 census was 3,152 and a population density of 245 people per km². After 10 years in 2020 city had an estimated population of 3,155 inhabitants.
The city was created 130 years ago in 1894.
Quick Facts about Saddle River
Population : | 3,155 (2020) |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Bergen County |
Different from : | Upper Saddle River |
Postal code : | 07458 |
Phone Area Codes : | 201 |
Area : | 12.86 km2 |
Altitude : | 184 feet / 56 meters |
Establishment : | November 11, 1894 (130 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 04:33:47 (25th November 2024) |
Density : | 245 Pop. per km² as of 2020 |
Population growth : | 0.1% (2010-2020) |
Geography
Saddle River is located at 41°1'54"N 74°6'8"W (41.0317600, -74.1020900). It has 6 neighbors: Allendale, Ho-Ho-Kus, Ramsey, Upper Saddle River, Waldwick and Woodcliff Lake.
Saddle River map
- Official Website
Official website of Saddle River
Saddle River has 6 neighbours.
- Allendale borough in Bergen County, New Jersey
- Ho-Ho-Kus borough in Bergen County, New Jersey
- Ramsey borough in Bergen County, New Jersey, United States
- Upper Saddle River town
- Waldwick borough in Bergen County, New Jersey
- Woodcliff Lake borough in New Jersey
Demographics
The population of Saddle River increased by 0.1% in 10 years.
Year | Population | % Change | Method |
2010 | 3,152 | - | census |
2011 | 3,197 | 1.41% | estimation process |
2012 | 3,218 | 0.65% | estimation process |
2013 | 3,219 | 0.03% | estimation process |
2014 | 3,212 | -0.22% | estimation process |
2015 | 3,212 | 0% | estimation process |
2016 | 3,202 | -0.31% | estimation process |
2017 | 3,208 | 0.19% | estimation process |
2018 | 3,181 | -0.85% | estimation process |
2019 | 3,173 | -0.25% | estimation process |
2020 | 3,155 | -0.57% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 27,272 |
Based on demographic estimates as of April 1, 2010 : | 26,068 |
Based on demographic estimates as of 1 April 2010 : | 4.6% |
April 1, 2020 Population : | 26,736 |
April 1, 2010 Population : | 26,066 |
People under 5 years old, percentage : | 7.2% |
People under 18 years old, percentage : | 27.5% |
People over 65 (%) : | 8.2% |
Female persons, % : | 52.5% |
White only, percent : | 48.2% |
Black or African American alone, percent : | 45.0% |
American Indian and Alaska Native only, % : | 0.2% |
Asians alone % : | 1.0% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 1.4% |
% of Hispanic or Latino : | 7.3% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 45.5% |
2015-2019 Veterans : | 1,325 |
Percentage of foreign-born people, 2015-2019 : | 4.2% |
Rate of owner-occupied housing units, 2015-2019 : | 57.0% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 57.0% |
Owner-occupied housing unit median value, 2015-2019 : | $106,400 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,009 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $341 |
2015-2019 median gross rent : | $1,033 |
2015-2019 Households : | 9,620 |
Population per household, 2015-2019 : | 2.81 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 81.7% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 7.3% |
Households with computers, %, 2015-2019 : | 92.0% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 86.5% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 86.3% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 15.8% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 10.8% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 12.7% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 68.8% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 63.8% |
Total sales of lodging and food services in 2012 ($1,000) : | 59,334 |
2012 total retail sales ($1,000) : | 266,187 |
2012 total retail sales per capita : | $10,034 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 27.1 |
2015-2019 median household income (in 2019 dollars) : | $48,622 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $21,773 |
Percentage of people living in poverty : | 16.9% |
Total number of businesses in 2012 : | 1,772 |
Men-owned businesses in 2012 : | 860 |
Women-owned businesses in 2012 : | 761 |
Minority-owned businesses in 2012 : | 746 |
Non-minority-owned businesses in 2012 : | 926 |
Veteran-owned businesses in 2012 : | 154 |
Nonveteran-owned businesses in 2012 : | 1,530 |
2010 population per square mile : | 1,627.4 |
2010 land area in square miles : | 16.02 |
Rate of owner-occupied housing units, 2015-2019 : | 37.8% |
Owner-occupied housing unit median value, 2015-2019 : | $138,000 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,336 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $557 |
2015-2019 median gross rent : | $738 |
2015-2019 Households : | 137,333 |
Population per household, 2015-2019 : | 2.10 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 74.9% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 8.5% |
Households with computers, %, 2015-2019 : | 87.1% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 79.4% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 88.1% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 37.1% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 10.3% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 8.2% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 66.0% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 64.2% |
Total sales of lodging and food services in 2012 ($1,000) : | 858,562 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 6,615,617 |
Manufacturers' total shipments in 2012 ($1,000) : | 7,058,110 |
2012 total retail sales ($1,000) : | 3,977,661 |
2012 total retail sales per capita : | $13,413 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 23.2 |
2015-2019 median household income (in 2019 dollars) : | $40,640 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $30,531 |
Percentage of people living in poverty : | 26.3% |
Total number of businesses in 2012 : | 26,855 |
Men-owned businesses in 2012 : | 13,471 |
Women-owned businesses in 2012 : | 10,770 |
Minority-owned businesses in 2012 : | 8,641 |
Non-minority-owned businesses in 2012 : | 16,627 |
Veteran-owned businesses in 2012 : | 2,353 |
Nonveteran-owned businesses in 2012 : | 22,785 |
2010 population per square mile : | 3,809.8 |
2010 land area in square miles : | 77.94 |
People born in Saddle River (6)
People born in Saddle River, including terrorism victim Jeremy Glick, musician Martin Pizzarelli, singer, songwriter, musician Caroline Pennell, .
List
- Samantha Scarlette she was born in 08/02/1990
- Jamie McShane (American actor) he was born in 01/01/2000
- Danielle Schulmann (American association football player) she was born in 22/12/1989
Schools in Saddle River
College & universities near Saddle River, NJ
Code | Name | City | ZIP |
---|---|---|---|
184959 | Eastwick College-Ramsey | Ramsey (NJ) | 07446-2551 |
Stations (16)
Amtrak & bus stations near Saddle River, NJ
Code | Name | Address | Type |
---|---|---|---|
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
CRT | Croton–Harmon station | 1 Croton Point Avenue | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
Post offices near Saddle River
Post Office Name | City | ZIP |
---|---|---|
Saddle River Post Office | Saddle River (NJ) | 07458 |
Other cities in Bergen County
Cities, towns, neighborhoods & other populated places in Bergen County , NJ. (more)
City Name | Population | Title |
---|---|---|
Hackensack | 43,981 | The county seat of Bergen County, New Jersey. |
Teaneck | 40,446 | Township in New Jersey |
Fort Lee | 38,356 | Borough in Bergen County, New Jersey, United States of America |
Fair Lawn | 32,877 | Borough in New Jersey |
Garfield | 31,641 | City in Bergen County, New Jersey |
City of Garfield | 30,487 | City in Bergen County, New Jersey |
Englewood | 28,278 | City in Bergen County, New Jersey, United States |
Bergenfield | 27,371 | Borough in Bergen County, New Jersey |
Mahwah | 26,078 | Township of New Jersey |
Paramus | 26,063 | Borough in Bergen County, New Jersey |
Cliffside Park | 26,001 | Borough in New Jersey |
Ridgewood | 24,915 | Village in Bergen County, New Jersey, United States |
Lodi | 24,206 | Borough in Bergen County, New Jersey |
Lyndhurst | 22,781 | Township of New Jersey |
Palisades Park | 20,942 | A borough which locates in Bergen County, New Jersey |
Elmwood Park | 19,863 | Borough in Bergen County, New Jersey |
Distance to Other Cities
Saddle River distances to largest New Jersey cities