Runaway Bay, Texas
Runaway Bay: City in the United States
About
Runaway Bay is a city located in the county of Wise in the U.S. state of Texas. Its population at the 2010 census was 1,286 and a population density of 73 people per km². After 10 years in 2020 city had an estimated population of 1,627 inhabitants.
Quick Facts about Runaway Bay
Population : | 1,627 (2020) |
Country : | United States of America |
State : | Texas (United States) |
County : | Wise County |
Postal code : | 76426 |
Phone Area Codes : | 940 |
Area : | 17.58 km2 |
Altitude : | 912 feet / 278 meters |
Time Zone : | America/Chicago |
Local time : | 01:00:10 (25th November 2024) |
Density : | 93 Pop. per km² as of 2020 |
Population growth : | 20.96% (2010-2020) |
Geography
Runaway Bay is located at 33°10'4"N 97°52'42"W (33.1678900, -97.8783700).
Runaway Bay map
Demographics
The population of Runaway Bay increased by 20.96% in 10 years.
Year | Population | % Change | Method |
2010 | 1,286 | - | census |
2011 | 1,311 | 1.91% | estimation process |
2012 | 1,328 | 1.28% | estimation process |
2013 | 1,347 | 1.41% | estimation process |
2014 | 1,363 | 1.17% | estimation process |
2015 | 1,385 | 1.59% | estimation process |
2016 | 1,440 | 3.82% | estimation process |
2017 | 1,484 | 2.96% | estimation process |
2018 | 1,534 | 3.26% | estimation process |
2019 | 1,576 | 2.66% | estimation process |
2020 | 1,627 | 3.13% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 52,549 |
Based on demographic estimates as of April 1, 2010 : | 42,960 |
Based on demographic estimates as of 1 April 2010 : | 22.3% |
April 1, 2020 Population : | 50,915 |
April 1, 2010 Population : | 43,392 |
People under 5 years old, percentage : | 7.3% |
People under 18 years old, percentage : | 25.2% |
People over 65 (%) : | 13.1% |
Female persons, % : | 51.6% |
White only, percent : | 71.2% |
Black or African American alone, percent : | 21.4% |
American Indian and Alaska Native only, % : | 0.5% |
Asians alone % : | 1.9% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 3.1% |
% of Hispanic or Latino : | 5.0% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 68.2% |
2015-2019 Veterans : | 5,460 |
Percentage of foreign-born people, 2015-2019 : | 4.6% |
Rate of owner-occupied housing units, 2015-2019 : | 63.6% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 63.6% |
Owner-occupied housing unit median value, 2015-2019 : | $207,800 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,455 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $484 |
2015-2019 median gross rent : | $1,108 |
2015-2019 Households : | 19,374 |
Population per household, 2015-2019 : | 2.72 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 83.3% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 6.2% |
Households with computers, %, 2015-2019 : | 94.3% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 85.1% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 91.7% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 29.7% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 8.7% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 10.4% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 66.1% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 60.8% |
Total sales of lodging and food services in 2012 ($1,000) : | 134,769 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 219,284 |
Manufacturers' total shipments in 2012 ($1,000) : | 374,785 |
2012 total retail sales ($1,000) : | 909,635 |
2012 total retail sales per capita : | $20,341 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 29.6 |
2015-2019 median household income (in 2019 dollars) : | $59,180 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $31,204 |
Percentage of people living in poverty : | 11.7% |
Total number of businesses in 2012 : | 4,202 |
Men-owned businesses in 2012 : | 2,288 |
Women-owned businesses in 2012 : | 1,456 |
Minority-owned businesses in 2012 : | 785 |
Non-minority-owned businesses in 2012 : | 3,199 |
Veteran-owned businesses in 2012 : | 577 |
Nonveteran-owned businesses in 2012 : | 3,272 |
2010 population per square mile : | 2,404.7 |
2010 land area in square miles : | 18.04 |
Other Places in Runaway Bay
1 Runaway Bay City Office
101 Runaway Bay Dr, Runaway Bay, TX 76426 ➦ Show Map
☎ +19405754745 🔗 Url
2 Runaway Bay Police Department
101 Runaway Bay Dr, Runaway Bay, TX 76426 ➦ Show Map
☎ +19405752200 🔗 Url
3 Runaway Bay Central Fire Sta
410 Runaway Bay Dr, Runaway Bay, TX 76426 ➦ Show Map
☎ +19405752222 🔗 Url
Schools in Runaway Bay
College & universities near Runaway Bay, TX
Code | Name | City | ZIP |
---|---|---|---|
229799 | Weatherford College | Weatherford (TX) | 76086-5699 |
Stations (5)
Amtrak & bus stations near Runaway Bay, TX
Code | Name | Address | Type |
---|---|---|---|
FTW | Fort Worth Central Station | 1001 Jones Street | RAIL |
GLE | Gainesville | 605 East California Street | RAIL |
CBR | Cleburne | 206 North Border St. | RAIL |
DAL | Union Station | 400 South Houston St. | RAIL |
DAG | Dallas, TX | 205 South Lamar Street | BUS |
Post offices near Runaway Bay
Post Office Name | City | ZIP |
---|---|---|
Bridgepor Post Office | Bridgeport (TX) | 76426 |
Other cities in Wise County
Cities, towns, neighborhoods & other populated places in Wise County , TX.
City Name | Population | Title |
---|---|---|
Bryan | 88,165 | The most populous city in Brazos County, Texas. |
Decatur | 7,572 | City in Texas, USA |
Bridgeport | 6,637 | City in Wise County, Texas, US |
Briar | 5,665 | Census designated place |
Rhome | 1,872 | City in Wise County, Texas, United States |
Alvord | 1,591 | City in Lyon County, Iowa, United States of America |
Aurora | 1,522 | City in Texas, USA |
Boyd | 1,335 | City in Wise County, Texas |
Newark | 1,251 | City in Texas, United States |
Chico | 1,199 | City in Wise County, Texas, United States |
Paradise | 594 | City in Wise County, Texas, United States |
Lake Bridgeport | 405 | City in Wise County, Texas, United States |
Distance to Other Cities
Runaway Bay distances to largest Texas cities