Queensbury, New York
Queensbury: Town in New York, United States
About
Queensbury is a town located in the county of Warren in the U.S. state of New York. Its population at the 2010 census was 27,901 and a population density of 430 people per km². After 10 years in 2020 city had an estimated population of 27,273 inhabitants.
The town was created 262 years ago in 1761.
Quick Facts about Queensbury
Population : | 27,273 (2020) |
Country : | United States of America |
State : | New York (United States) |
County : | Warren County |
Postal code : | 12804 |
Phone Area Codes : | 518 |
Area : | 64.84 km2 |
Altitude : | 394 feet / 120 meters |
Capital city : | Queensbury is capital of Warren County |
Establishment : | January 01, 1762 (262 years ago) |
Time Zone : | America/New_York |
Local time : | 01:45:23 (25th November 2024) |
Density : | 421 Pop. per km² as of 2020 |
Population growth : | -2.3% (2010-2020) |
Geography
Queensbury is located at 43°22'38"N 73°36'47"W (43.3772900, -73.6131700).
Queensbury map
- Official Website
Official website of Queensbury
Demographics
According to census records, the population of Queensbury decreased by 2.3% in 10 years.
Year | Population | % Change | Method |
2010 | 27,901 | - | census |
2011 | 27,893 | -0.03% | estimation process |
2012 | 27,753 | -0.5% | estimation process |
2013 | 27,596 | -0.57% | estimation process |
2014 | 27,554 | -0.15% | estimation process |
2015 | 27,499 | -0.2% | estimation process |
2016 | 27,519 | 0.07% | estimation process |
2017 | 27,482 | -0.13% | estimation process |
2018 | 27,436 | -0.17% | estimation process |
2019 | 27,359 | -0.28% | estimation process |
2020 | 27,273 | -0.32% | estimation process |
People born in Queensbury (3)
People born in Queensbury, including actor Derek Richardson, politician Hiram Barber, football player Adam Terry, .
List
Schools in Queensbury
College & universities near Queensbury, NY
Code | Name | City | ZIP |
---|---|---|---|
188438 | Adirondack Community College | Queensbury (NY) | 12804 |
418029 | Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program | Hudson Falls (NY) | 12839 |
195526 | Skidmore College | Saratoga Springs (NY) | 12866 |
230898 | Green Mountain College | Poultney (VT) | 05764-1199 |
196264 | SUNY Empire State College | Saratoga Springs (NY) | 12866-4391 |
Stations (22)
Amtrak & bus stations near Queensbury, NY
Code | Name | Address | Type |
---|---|---|---|
FED | Fort Edward station | 70 East St. | RAIL |
WHL | Whitehall station | Main St. and Saunders St. | RAIL |
SAR | Saratoga Springs station | 26 Station Lane | RAIL |
SRK | Saratoga Springs, NY | 267 Union Avenue | BUS |
FHV | Fair Haven, Vermont | Depot and Water Sts. | RAIL |
Other cities in Warren County
Cities, towns, neighborhoods & other populated places in Warren County , NY.
City Name | Population | Title |
---|---|---|
Glens Falls | 14,167 | City in New York, USA |
West Glens Falls | 7,071 | Census-designated place in Warren County, New York |
Warrensburg | 3,941 | City in Warren County, New York, United States of America |
Lake George | 3,401 | Town in Warren County, New York, United States |
Lake Luzerne | 3,238 | City in Warren County, New York, United States of America |
Johnsburg | 2,306 | Town in New York, United States of America |
Bolton | 2,243 | Town in New York |
Thurman | 1,181 | Town in Warren County, New York, United States |
Stony Creek | 738 | City in Warren County, New York, United States of America |
Hague | 679 | Town in New York, United States |
Distance to Other Cities
Queensbury distances to largest New York cities