Payson, Arizona
Payson: Town in Gila County, Arizona, United States
About
Payson is a town located in the county of Gila in the U.S. state of Arizona. Its population at the 2010 census was 15,301. After 10 years in 2020 city had an estimated population of 15,947 inhabitants.
The town was created 51 years ago in 1972.
Quick Facts about Payson
Population : | 15,947 (2020) |
Country : | United States of America |
State : | Arizona (United States) |
County : | Gila County |
Phone Area Codes : | 928 |
Water as percent of area : | 0.04% |
Land as percent of area : | 99.96% |
Altitude : | 16,043 feet / 4890 meters |
Establishment : | January 01, 1973 (51 years ago) |
Time Zone : | Mountain Time Zone |
Local time : | 22:34:35 (24th November 2024) |
Postal code : | 85541 |
Population growth : | 4.05% (2010-2020) |
Geography
Payson is located at 34°13'51"N 111°19'31"W (34.2308700, -111.3251400).
Payson map
- Official Website
Official website of Payson
Demographics
The population of Payson increased by 4.05% in 10 years.
Year | Population | % Change | Method |
2010 | 15,301 | - | census |
2011 | 15,248 | -0.35% | estimation process |
2012 | 15,155 | -0.61% | estimation process |
2013 | 15,207 | 0.34% | estimation process |
2014 | 15,244 | 0.24% | estimation process |
2015 | 15,259 | 0.1% | estimation process |
2016 | 15,422 | 1.06% | estimation process |
2017 | 15,542 | 0.77% | estimation process |
2018 | 15,673 | 0.84% | estimation process |
2019 | 15,813 | 0.89% | estimation process |
2020 | 15,947 | 0.84% | estimation process |
Stations (8)
Amtrak & bus stations near Payson, AZ
Code | Name | Address | Type |
---|---|---|---|
CVD | Camp Verde, Arizona | 1613 Finnie Flats Rd | BUS |
SDC | Sedona (Center Bus Stop), Arizona | 300 North Highway 89A | BUS |
PXN | Phoenix (Metro Center Transit Station), Arizona | 9617 North Metro Parkway West | BUS |
WLO | Winslow | 501 East Second Street | RAIL |
PHA | Phoenix (Airport), Arizona | 3400 East Sky Harbor Blvd. | BUS |
Other places with the same name (3)
- Payson , Utah city in Utah County, Utah, United States with a population of 21,033 people.
- Payson , Illinois village in Illinois, United States with a population of 980 people.
Other cities in Gila County
Cities, towns, neighborhoods & other populated places in Gila County , AZ.
City Name | Population | Title |
---|---|---|
Globe | 7,382 | City in and county seat of Gila County, Arizona, United States |
Star Valley | 2,327 | Town of the United States |
Pine | 1,963 | Census-designated place in Gila County, Arizona, United States of America |
Miami | 1,792 | Town in Gila County, Arizona, United States |
Claypool | 1,538 | Census-designated place in Gila County, Arizona, United States |
Peridot | 1,350 | Census-designated place in Gila and Graham counties in Arizona, United States |
Canyon Day | 1,209 | Census designated place |
Hayden | 633 | Town in Gila County, Arizona, United States |
Winkelman | 352 | Town in Gila and Pinal counties in the State of Arizona |
Distance to Other Cities
Payson distances to largest Arizona cities