Paxtonia, Pennsylvania
Paxtonia: Census designated place
About
Paxtonia is a CDP located in the county of Dauphin in the U.S. state of Pennsylvania.
Quick Facts about Paxtonia
Population : | 5,412 |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Dauphin County |
Area : | 5.99 km2 |
Altitude : | 1,706 feet / 520 meters |
Time Zone : | America/New_York |
Local time : | 22:37:01 (24th November 2024) |
Geography
Paxtonia is located at 40°19'2"N 76°47'40"W (40.3173100, -76.7944200).
Paxtonia map
Schools in Paxtonia
College & universities near Paxtonia, PA
Code | Name | City | ZIP |
---|---|---|---|
212382 | Empire Beauty School-Harrisburg | Harrisburg (PA) | 17109 |
Stations (18)
Amtrak & bus stations near Paxtonia, PA
Code | Name | Address | Type |
---|---|---|---|
HAR | Harrisburg Transportation Center | 4th and Chestnut Streets | RAIL |
MID | Middletown | Union Street and Mill Street | RAIL |
ELT | Elizabethtown station | South Wilson Avenue at West High Street | RAIL |
MJY | Mount Joy | East Henry St. and North Market St. | RAIL |
LNC | Lancaster station | 53 McGovern Avenue | RAIL |
Post offices near Paxtonia
Post Office Name | City | ZIP |
---|---|---|
Lower Paxton Post Office | Harrisburg (PA) | 17112 |
Other cities in Dauphin County
Cities, towns, neighborhoods & other populated places in Dauphin County , PA. (more)
City Name | Population | Title |
---|---|---|
Harrisburg | 49,322 | The capital of Pennsylvania. |
Hershey | 14,257 | Census designated place |
Colonial Park | 13,229 | Census designated place |
Progress | 9,765 | Census designated place |
Linglestown | 6,334 | Census designated place |
Steelton | 5,957 | Borough in southern Dauphin County, Pennsylvania |
Swatara | 4,830 | Township in southern Dauphin County, Pennsylvania |
Hummelstown | 4,814 | Borough in southern Dauphin County, Pennsylvania |
Skyline View | 4,003 | Census designated place |
Lawnton | 3,813 | Census designated place |
Penbrook | 2,976 | Borough in western Dauphin County, Pennsylvania |
Millersburg | 2,514 | Borough in northwestern Dauphin County, Pennsylvania |
Highspire | 2,369 | Borough in southwestern Dauphin County, Pennsylvania |
Matamoras | 2,364 | City in Washington County, Ohio, United States of America |
Lykens | 1,771 | Borough in northeastern Dauphin County, Pennsylvania |
Paxtang | 1,546 | Borough in southwestern Dauphin County, Pennsylvania |
Distance to Other Cities
Paxtonia distances to largest Pennsylvania cities