Paulden, Arizona
Paulden: Census-designated place in Yavapai County, Arizona
About
Paulden is a CDP located in the county of Yavapai in the U.S. state of Arizona.
Quick Facts about Paulden
Population : | 5,231 |
Country : | United States of America |
State : | Arizona (United States) |
County : | Yavapai County |
Postal code : | 86334 |
Phone Area Codes : | 928 |
Water as percent of area : | 0% |
Land as percent of area : | 100% |
Altitude : | 4,409 feet / 1344 meters |
Time Zone : | Mountain Time Zone |
Local time : | 22:37:39 (24th November 2024) |
Geography
Paulden is located at 34°53'8"N 112°28'6"W (34.8855800, -112.4682300).
Paulden map
Paulden zip code is 86334.
County name: Yavapai, County
fips: 04025
Schools in Paulden
College & universities near Paulden, AZ
Code | Name | City | ZIP |
---|---|---|---|
104586 | Embry-Riddle Aeronautical University-Prescott | Prescott (AZ) | 86301-3720 |
Stations (6)
Amtrak & bus stations near Paulden, AZ
Code | Name | Address | Type |
---|---|---|---|
WMA | Williams, Arizona | 233 North Grand Canyon Blvd | BUS |
WMJ | Williams Junction, Arizona | No address. Reserve from WMA. | RAIL |
CVD | Camp Verde, Arizona | 1613 Finnie Flats Rd | BUS |
SDC | Sedona (Center Bus Stop), Arizona | 300 North Highway 89A | BUS |
FGG | Flagstaff (Greyhound), Arizona | 399 S. Malpais Ln. | BUS |
Post offices near Paulden
Post Office Name | City | ZIP |
---|---|---|
Paulden Post Office | Paulden (AZ) | 86334 |
Other cities in Yavapai County
Cities, towns, neighborhoods & other populated places in Yavapai County , AZ. (more)
City Name | Population | Title |
---|---|---|
Prescott Valley | 47,901 | Town of the United States |
Prescott | 44,837 | A city in Yavapai County, Arizona. |
Chino Valley | 12,819 | Town in Yavapai County, Arizona, United States |
Cottonwood | 11,818 | City in Yavapai County, Arizona, United States |
West Sedona | 11,299 | City in Yavapai County, Arizona, United States of America |
Camp Verde | 11,259 | Town of the United States |
Big Park | 6,695 | Park in Uintah County, Utah, United States of America |
Williamson | 5,438 | Census designated place |
Lake Montezuma | 4,706 | Census-designated place in Yavapai County, Arizona |
Clarkdale | 4,525 | Town of the United States |
Cornville | 3,280 | Settlement/census place in Arizona |
Black Canyon City | 2,837 | Census designated place |
Cordes Lakes | 2,633 | Census-designated place in Yavapai County, Arizona |
Congress | 1,975 | Census-designated Yavapai County, Arizona, United States |
Mayer | 1,497 | Census-designated place in Yavapai County, Arizona |
Jerome | 459 | Town in Arizona, United States |
Distance to Other Cities
Paulden distances to largest Arizona cities