Parkside, Pennsylvania
Parkside: Borough in Pennsylvania, U.S.
About
Parkside is a city located in the county of Delaware in the U.S. state of Pennsylvania. Its population at the 2010 census was 2,328 and a population density of 11,086 people per km². After 10 years in 2020 city had an estimated population of 2,327 inhabitants.
The city was created 105 years ago in 1918.
Quick Facts about Parkside
Population : | 2,327 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Delaware County |
Area : | 0.21 km2 |
Altitude : | 344 feet / 105 meters |
Establishment : | January 01, 1919 (105 years ago) |
Time Zone : | America/New_York |
Local time : | 03:37:48 (25th November 2024) |
Density : | 11,081 Pop. per km² as of 2020 |
Population growth : | -0.04% (2010-2020) |
Geography
Parkside is located at 39°51'51"N 75°22'43"W (39.8642800, -75.3785300).
Parkside map
- Official Website
Official website of Parkside
Demographics
According to census records, the population of Parkside decreased by 0.04% in 10 years.
Year | Population | % Change | Method |
2010 | 2,328 | - | census |
2011 | 2,322 | -0.26% | estimation process |
2012 | 2,328 | 0.26% | estimation process |
2013 | 2,331 | 0.13% | estimation process |
2014 | 2,332 | 0.04% | estimation process |
2015 | 2,331 | -0.04% | estimation process |
2016 | 2,328 | -0.13% | estimation process |
2017 | 2,325 | -0.13% | estimation process |
2018 | 2,325 | 0% | estimation process |
2019 | 2,330 | 0.21% | estimation process |
2020 | 2,327 | -0.13% | estimation process |
Schools in Parkside
College & universities near Parkside, PA
Code | Name | City | ZIP |
---|---|---|---|
216852 | Widener University | Chester (PA) | 19013-5792 |
Stations (28)
Amtrak & bus stations near Parkside, PA
Code | Name | Address | Type |
---|---|---|---|
ARD | Ardmore | Station Road and Lancaster Ave. | RAIL |
PHL | 30th Street Station | 2955 Market St. | RAIL |
WIL | Wilmington station | 100 South French Street | RAIL |
PAO | Paoli | 13 Lancaster Ave. | RAIL |
PHN | North Philadelphia station | 2900 North Broad St. | RAIL |
Post offices near Parkside
Post Office Name | City | ZIP |
---|---|---|
Brookhaven Post Office | Brookhaven (PA) | 19015 |
Other cities in Delaware County
Cities, towns, neighborhoods & other populated places in Delaware County , PA. (more)
City Name | Population | Title |
---|---|---|
Upper Darby | 82,883 | Town in Delaware County, Pennsylvania, United States |
Upland | 33,972 | City in Delaware County, Pennsylvania, United States |
Radnor | 31,902 | Unincorporated community in Radnor Township, Pennsylvania, United States |
Drexel Hill | 28,043 | Census designated place |
Upper Providence | 24,535 | Township in Delaware County, Pennsylvania |
Marple | 23,960 | Public school in Newtown Square, Delaware County, Pennsylvania, United States |
Baldwin | 19,419 | Borough in Allegheny County, Pennsylvania, United States |
Aston | 16,754 | Township in Delaware County, Pennsylvania |
Yeadon | 11,489 | Borough in Delaware County, Pennsylvania |
Broomall | 10,789 | Census designated place in Pennsylvania |
Darby | 10,704 | Borough in Delaware County, Pennsylvania, United States |
Lansdowne | 10,641 | Borough in Pennsylvania, United States |
Woodlyn | 9,485 | Census designated place |
Moore | 9,470 | Township in Northampton County, Pennsylvania, United States of America |
Collingdale | 8,781 | Borough of Pennsylvania |
Brookhaven | 8,053 | Borough in Delaware County, Pennsylvania |
Distance to Other Cities
Parkside distances to largest Pennsylvania cities