Panthersville, Georgia
Panthersville: Census-designated place in DeKalb County, Georgia
About
Panthersville is a CDP located in the county of DeKalb in the U.S. state of Georgia.
Quick Facts about Panthersville
Population : | 9,749 |
Country : | United States of America |
State : | Georgia (United States) |
County : | DeKalb County |
Area : | 9.55 km2 |
Altitude : | 2,917 feet / 889 meters |
Time Zone : | America/New_York |
Local time : | 00:48:30 (25th November 2024) |
Geography
Panthersville is located at 33°42'26"N 84°16'19"W (33.7073300, -84.2718700).
Panthersville map
Panthersville, Pantherville
Schools in Panthersville
College & universities near Panthersville, GA
Code | Name | City | ZIP |
---|---|---|---|
139348 | Columbia Theological Seminary | Decatur (GA) | 30030-4118 |
Stations (2)
Amtrak & bus stations near Panthersville, GA
Code | Name | Address | Type |
---|---|---|---|
ATL | Peachtree Station | 1688 Peachtree Street, NW | RAIL |
GNS | Gainesville | 116 Industrial Boulevard | RAIL |
Post offices near Panthersville
Post Office Name | City | ZIP |
---|---|---|
South Dekalb Post Office | Decatur (GA) | 30034 |
Other cities in DeKalb County
Cities, towns, neighborhoods & other populated places in DeKalb County , GA. (more)
City Name | Population | Title |
---|---|---|
Brookhaven | 56,112 | A city in Fulton County, Georgia. |
Dunwoody | 49,326 | Town in DeKalb County, Georgia, USA |
North Atlanta | 40,456 | A neighborhood in the city of Atlanta, Georgia. |
Tucker | 36,857 | Census-designated place, Georgia, USA |
Redan | 33,015 | Census-designated place in DeKalb County, Georgia, United States of America |
Chamblee | 30,842 | City in DeKalb County, Georgia, United States of America |
Decatur | 25,655 | County seat of DeKalb County, Georgia, United States |
North Druid Hills | 18,947 | Census-designated place in DeKalb County, Georgia |
North Decatur | 16,698 | Census-designated place in DeKalb County, Georgia |
Belvedere Park | 15,152 | Census-designated place in DeKalb County, Georgia |
Druid Hills | 14,568 | City in Jefferson County, Kentucky, United States of America |
Clarkston | 12,627 | Human settlement in DeKalb County, Georgia, United States of America |
Scottdale | 10,631 | Borough of Pennsylvania |
Doraville | 10,264 | City in DeKalb County, Georgia, United States of America |
Gresham Park | 7,432 | Census-designated place in DeKalb County, Georgia |
Stone Mountain | 6,312 | City in DeKalb County, Georgia, United States |
Distance to Other Cities
Panthersville distances to largest Georgia cities