Ontario, CA
Ontario: Province of Canada
About
Quick Facts about Ontario
Population : | 14,279,196 |
Country : | Canada |
Head of government : | Premier of Ontario |
Postal code : | P, K, N, L, M |
Area : | 1076395 km2 |
Official name : | ኦንታሪዮ, Ontario, Ontario |
Water as percent of area : | 14% |
Land as percent of area : | 86% |
Continent : | North America |
Easternmost point : | Point(-74.344077 45.205168) |
Northernmost point : | Point(-88.884722222 56.856944444) |
Legislative body : | Parliament of Ontario |
Named for : | Lake Ontario |
Official language : | English |
Capital : | Toronto |
Establishment : | July 07, 1867 (157 years ago) |
Time Zone : | America/Toronto, Central Time Zone, Eastern Time Zone |
Local time : | 20:35:51 (24th November 2024) |
Geography
Ontario is located at 49°15'0"N 84°29'59"W (49.250135627, -84.499834324). It has 10 neighbors: Michigan, Minnesota, New York, Ohio, Wisconsin, Manitoba, Northwest Territories, Nunavut, Quebec and Pennsylvania.
Ontario map
The largest city of Ontario is Ottawa with a population of 812,129. Other cities include, Hamilton population 536,917, Etobicoke population 347,948, Oshawa population 308,875 and Kitchener population 233,700. See all Ontario cities & populated places.
Largest Cities in Ontario (more)
Cities, Towns, Villages, Neighborhoods & Other Populated Places in Ontario.
City Name | Title | County | Population |
---|---|---|---|
Toronto | Capital city of the province of Ontario, Canada | 2,731,571 | |
Ottawa | Capital city of Canada | 812,129 | |
Hamilton | City in Ontario, Canada | 536,917 | |
London | City in Southwestern Ontario, Canada | 383,822 | |
Etobicoke | City district of Toronto, Canada | 347,948 | |
Oshawa | City in Durham Region, Ontario, Canada | 308,875 | |
Kitchener | City in Ontario, Canada | 233,700 | |
Windsor | City in Essex County, Ontario, Canada | 217,188 | |
Barrie | City in Ontario, Canada | 197,059 | |
Angus | Council area of Scotland | 116,200 | |
Guelph | City in Ontario, Canada | 115,760 | |
Kingston | 114,195 | ||
Waterloo | City in Ontario, Canada | 104,986 | |
Chatham-Kent | Rural municipality in Ontario, Canada | 101,647 | |
Thunder Bay | City in Thunder Bay District, province of Ontario, Canada | 99,334 | |
Ajax | 90,167 |
Show more Ontario cities and populated places
- Official Website
Official website of Ontario
- Doug Ford , 2018-06-29T00:00:00Z
- Kathleen Wynne , 29 June, 2018 2013-02-11T00:00:00Z
Ontario has 10 neighbours.
- Michigan state of the United States of America
- Minnesota state of the United States of America
- New York state of the United States of America
- Ohio state of the United States of America
- Wisconsin state of the United States of America
- Manitoba province of Canada
- Northwest Territories territory of Canada
- Nunavut territory of Canada
- Québec province of Canada
- Pennsylvania state in the northeastern United States
Demographics
Year | Population | % Change | Method |
1851 | 952,004 | - | census |
1861 | 1,396,091 | 31.81% | census |
1871 | 1,620,851 | 13.87% | census |
1881 | 1,926,922 | 15.88% | census |
1891 | 2,114,321 | 8.86% | census |
1901 | 2,182,947 | 3.14% | census |
1911 | 2,527,292 | 13.63% | census |
1921 | 2,933,662 | 13.85% | census |
1931 | 3,431,683 | 14.51% | census |
1941 | 3,787,655 | 9.4% | census |
1951 | 4,597,542 | 17.62% | census |
1956 | 5,404,933 | 14.94% | census |
1961 | 6,236,092 | 13.33% | census |
1966 | 6,960,870 | 10.41% | census |
1971 | 7,703,106 | 9.64% | census |
1976 | 8,264,465 | 6.79% | census |
2011 | 12,851,821 | 35.69% | census |
2015 | 13,733,544 | 6.42% | estimation process |
2016 | 13,448,494 | -2.12% | census |
2017 | 14,279,196 | 5.82% | estimation process |
Ontario Counties
Milton
Milton,
County Name | Population |
---|---|
Milton | 101,715 |
Show more Ontario counties