North New Hyde Park, New York
North New Hyde Park: Census-designated place in Nassau County, New York
About
North New Hyde Park is a CDP located in the county of Nassau in the U.S. state of New York.
Quick Facts about North New Hyde Park
Population : | 14,899 |
Country : | United States of America |
State : | New York (United States) |
County : | Nassau County |
Area : | 5.17 km2 |
Altitude : | 115 feet / 35 meters |
Time Zone : | America/New_York |
Local time : | 02:51:58 (25th November 2024) |
Geography
North New Hyde Park is located at 40°44'35"N 73°41'35"W (40.7431600, -73.6931900).
North New Hyde Park map
North New Hyde Park, Plattsville
Schools in North New Hyde Park
College & universities near North New Hyde Park, NY
Code | Name | City | ZIP |
---|---|---|---|
188429 | Adelphi University | Garden City (NY) | 11530-0701 |
486080 | Elmezzi Graduate School of Molecular Medicine | Manhasset (NY) | 11030-3816 |
439783 | New York College of Traditional Chinese Medicine | Mineola (NY) | 11501 |
190673 | CUNY Queensborough Community College | Bayside (NY) | 11364-1497 |
192484 | Long Island Beauty School-Hempstead | Hempstead (NY) | 11550 |
Stations (16)
Amtrak & bus stations near North New Hyde Park, NY
Code | Name | Address | Type |
---|---|---|---|
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
Post offices near North New Hyde Park
Post Office Name | City | ZIP |
---|---|---|
North New Hyde Park Post Office | New Hyde Park (NY) | 11040 |
Floral Park Post Office | Floral Park (NY) | 11001 |
Glen Oak Post Office | Glen Oaks (NY) | 11004 |
Hillside Manor Post Office | New Hyde Park (NY) | 11040 |
New Hyde Park Post Office | New Hyde Park (NY) | 11040 |
Other cities in Nassau County
Cities, towns, neighborhoods & other populated places in Nassau County , NY. (more)
City Name | Population | Title |
---|---|---|
Hempstead | 764,055 | Town in Nassau County, New York |
Oyster Bay | 296,592 | Town on Long Island, New York, United States |
Freeport | 42,705 | The county seat of Stephenson County, Illinois. |
Hicksville | 41,547 | Census-designated place in Nassau County, New York |
East Meadow | 38,132 | Hamlet and census-designated place (CDP) in Nassau County (Long Island), New York, United States |
Valley Stream | 37,196 | Village in Nassau County, New York, United States of America |
Long Beach | 33,303 | City in Nassau County, New York, United States |
Elmont | 33,198 | Census-designated place in Nassau County, New York |
Franklin Square | 29,320 | Census-designated place in Nassau County, New York |
Glen Cove | 27,005 | City in Nassau County, New York |
Plainview | 26,217 | City in Texas |
Uniondale | 24,759 | Census designated-place in New York, United States |
Rockville Centre | 24,398 | Village in Nassau County, New York, United States |
Baldwin | 24,033 | Census designated place in New York, United States |
Garden City | 22,224 | Village in New York, United States |
Merrick | 22,097 | Hamlet and census-designated place in New York |
Distance to Other Cities
North New Hyde Park distances to largest New York cities