New Jasper, Ohio
New Jasper: Township in Greene County, Ohio
About
New Jasper is a township located in the county of Greene in the U.S. state of Ohio. Its population at the 2010 census was 2,568 and a population density of 46 people per km². After 10 years in 2020 city had an estimated population of 2,746 inhabitants.
Quick Facts about New Jasper
Population : | 2,746 (2020) |
Country : | United States of America |
State : | Ohio (United States) |
County : | Greene County |
Area : | 56 km2 |
Altitude : | 1,020 feet / 311 meters |
Time Zone : | America/New_York |
Local time : | 02:40:03 (25th November 2024) |
Density : | 49 Pop. per km² as of 2020 |
Population growth : | 6.48% (2010-2020) |
Geography
New Jasper is located at 39°39'15"N 83°49'10"W (39.6542300, -83.8193700).
New Jasper map
- Official Website
Official website of New Jasper
Demographics
The population of New Jasper increased by 6.48% in 10 years.
Year | Population | % Change | Method |
2010 | 2,568 | - | census |
2011 | 2,757 | 6.86% | estimation process |
2012 | 2,767 | 0.36% | estimation process |
2013 | 2,763 | -0.14% | estimation process |
2014 | 2,771 | 0.29% | estimation process |
2015 | 2,780 | 0.32% | estimation process |
2016 | 2,794 | 0.5% | estimation process |
2017 | 2,823 | 1.03% | estimation process |
2018 | 2,844 | 0.74% | estimation process |
2019 | 2,867 | 0.8% | estimation process |
2020 | 2,746 | -4.41% | estimation process |
People born in New Jasper (1)
American musician Darrell McCall was born in New Jasper
Schools in New Jasper
College & universities near New Jasper, OH
Code | Name | City | ZIP |
---|---|---|---|
206491 | Wilberforce University | Wilberforce (OH) | 45384-1001 |
Stations (5)
Amtrak & bus stations near New Jasper, OH
Code | Name | Address | Type |
---|---|---|---|
COL | Columbus, OH | 111 East Town Street | BUS |
CIG | Cincinnati, OH | 1005 Gilbert Avenue | BUS |
CIN | Cincinnati Museum Center at Union Terminal | 1301 Western Ave. | RAIL |
MAY | Maysville | West Front St & Rosemary Clooney St | RAIL |
COI | Connersville station | 1012 Eastern Avenue | RAIL |
Post offices near New Jasper
Post Office Name | City | ZIP |
---|---|---|
Jamestown Post Office | Jamestown (OH) | 45335 |
Other cities in Greene County
Cities, towns, neighborhoods & other populated places in Greene County , OH.
City Name | Population | Title |
---|---|---|
Beavercreek | 47,995 | A city in Greene County, Ohio. |
Fairborn | 33,990 | City in Ohio, USA |
Bellbrook | 7,383 | City in Greene County, Ohio, United States |
Xenia | 6,651 | City in Ohio, USA |
Cedarville | 4,326 | Town |
Yellow Springs | 3,761 | Village in Ohio |
Wilberforce | 2,271 | Census-designated place in Ohio, USA |
Jamestown | 2,146 | Town in Ohio, USA |
Shawnee Hills | 835 | City in Delaware County, Ohio, United States of America |
Bowersville | 332 | Place in Ohio, USA |
Clifton | 147 | Village in Clark and Greene counties, Ohio, United States of America |
Distance to Other Cities
New Jasper distances to largest Ohio cities