New Cassel, New York
New Cassel: Census-designated place in Nassau County, New York
About
New Cassel is a CDP located in the county of Nassau in the U.S. state of New York.
Quick Facts about New Cassel
Population : | 14,059 |
Country : | United States of America |
State : | New York (United States) |
County : | Nassau County |
Area : | 3.83 km2 |
Altitude : | 121 feet / 37 meters |
Time Zone : | America/New_York |
Local time : | 02:59:13 (25th November 2024) |
Geography
New Cassel is located at 40°45'32"N 73°34'10"W (40.7589900, -73.5695700).
New Cassel map
Schools in New Cassel
College & universities near New Cassel, NY
Code | Name | City | ZIP |
---|---|---|---|
193478 | Nassau Community College | Garden City (NY) | 11530-6793 |
417910 | Veeb Nassau County School of Practical Nursing | Hicksville (NY) | 11801-4302 |
196237 | SUNY College at Old Westbury | Old Westbury (NY) | 11568-0210 |
191649 | Hofstra University | Hempstead (NY) | 11549 |
189468 | Brittany Beauty Academy | Levittown (NY) | 11756-1345 |
Stations (18)
Amtrak & bus stations near New Cassel, NY
Code | Name | Address | Type |
---|---|---|---|
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
Post offices near New Cassel
Post Office Name | City | ZIP |
---|---|---|
Westbury Post Office | Westbury (NY) | 11590 |
Hicksvill Post Office | Hicksville (NY) | 11801 |
Carle Pla Post Office | Carle Place (NY) | 11514 |
Roosevelt Field Post Office | Garden City (NY) | 11530 |
Western Nassau Post Office | Garden City (NY) | 11599 |
Other cities in Nassau County
Cities, towns, neighborhoods & other populated places in Nassau County , NY. (more)
City Name | Population | Title |
---|---|---|
Hempstead | 764,055 | Town in Nassau County, New York |
Oyster Bay | 296,592 | Town on Long Island, New York, United States |
Freeport | 42,705 | The county seat of Stephenson County, Illinois. |
Hicksville | 41,547 | Census-designated place in Nassau County, New York |
East Meadow | 38,132 | Hamlet and census-designated place (CDP) in Nassau County (Long Island), New York, United States |
Valley Stream | 37,196 | Village in Nassau County, New York, United States of America |
Long Beach | 33,303 | City in Nassau County, New York, United States |
Elmont | 33,198 | Census-designated place in Nassau County, New York |
Franklin Square | 29,320 | Census-designated place in Nassau County, New York |
Glen Cove | 27,005 | City in Nassau County, New York |
Plainview | 26,217 | City in Texas |
Uniondale | 24,759 | Census designated-place in New York, United States |
Rockville Centre | 24,398 | Village in Nassau County, New York, United States |
Baldwin | 24,033 | Census designated place in New York, United States |
Garden City | 22,224 | Village in New York, United States |
Merrick | 22,097 | Hamlet and census-designated place in New York |
Distance to Other Cities
New Cassel distances to largest New York cities