New Beaver, Pennsylvania
New Beaver: Borough of Pennsylvania
About
New Beaver is a city located in the county of Lawrence in the U.S. state of Pennsylvania. Its population at the 2010 census was 1,502 and a population density of 103 people per km². After 10 years in 2020 city had an estimated population of 1,419 inhabitants.
The city was created 175 years ago in 1848.
Quick Facts about New Beaver
Population : | 1,419 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Lawrence County |
Area : | 14.57 km2 |
Altitude : | 1,207 feet / 368 meters |
Establishment : | January 01, 1849 (175 years ago) |
Time Zone : | America/New_York |
Local time : | 02:28:10 (25th November 2024) |
Density : | 97 Pop. per km² as of 2020 |
Population growth : | -5.85% (2010-2020) |
Geography
New Beaver is located at 40°52'35"N 80°22'14"W (40.8764500, -80.3706200).
New Beaver map
Demographics
According to census records, the population of New Beaver decreased by 5.85% in 10 years.
Year | Population | % Change | Method |
2010 | 1,502 | - | census |
2011 | 1,505 | 0.2% | estimation process |
2012 | 1,493 | -0.8% | estimation process |
2013 | 1,492 | -0.07% | estimation process |
2014 | 1,478 | -0.95% | estimation process |
2015 | 1,471 | -0.48% | estimation process |
2016 | 1,456 | -1.03% | estimation process |
2017 | 1,440 | -1.11% | estimation process |
2018 | 1,430 | -0.7% | estimation process |
2019 | 1,421 | -0.63% | estimation process |
2020 | 1,419 | -0.14% | estimation process |
Schools in New Beaver
College & universities near New Beaver, PA
Code | Name | City | ZIP |
---|---|---|---|
212656 | Geneva College | Beaver Falls (PA) | 15010-3599 |
215336 | Beaver Falls Beauty Academy | Beaver Falls (PA) | 15010-4208 |
367431 | Butler Beauty Academy-New Castle Beauty Academy | New Castle (PA) | 16101 |
213163 | UPMC Jameson School of Nursing | New Castle (PA) | 16105 |
214290 | New Castle School of Trades | New Castle (PA) | 16101 |
Stations (5)
Amtrak & bus stations near New Beaver, PA
Code | Name | Address | Type |
---|---|---|---|
PGH | Union Station | 1100 Liberty Avenue | RAIL |
ALC | Alliance | 820 East Main Street | RAIL |
GNB | Greensburg | Harrison Ave. and Seton Hill Dr. | RAIL |
LAB | Latrobe station | 329 McKinley Ave | RAIL |
COV | Connellsville station | North Water Street and West Peach Street | RAIL |
Post offices near New Beaver
Post Office Name | City | ZIP |
---|---|---|
Wampum Post Office | Wampum (PA) | 16157 |
New Galil Post Office | New Galilee (PA) | 16141 |
Koppel Post Office | Koppel (PA) | 16136 |
Ellwood City Post Office | Ellwood City (PA) | 16117 |
West Pittsburg Post Office | West Pittsburg (PA) | 16160 |
Other cities in Lawrence County
Cities, towns, neighborhoods & other populated places in Lawrence County , PA.
City Name | Population | Title |
---|---|---|
New Castle | 22,375 | City in and the county seat of Lawrence County, Pennsylvania, United States |
Ellwood City | 6,649 | Borough of Pennsylvania |
New Wilmington | 2,205 | Borough of Pennsylvania |
Ellport | 1,102 | Borough of Pennsylvania |
Plain Grove | 753 | Township in Lawrence County, Pennsylvania |
South New Castle | 659 | Borough of Pennsylvania |
Wampum | 654 | Borough of Pennsylvania |
Clover | 430 | Township in Jefferson County, Pennsylvania |
Enon Valley | 282 | Borough of Pennsylvania |
Volant | 150 | Borough of Pennsylvania |
Distance to Other Cities
New Beaver distances to largest Pennsylvania cities