Netanya, Central District
Netanya: City in Israel
About
Quick Facts about Netanya
Population : | 217,244 |
Country : | Israel, Mandatory Palestine, Israel |
State : | Central District (Israel) |
Postal code : | 42040–42173 |
Area : | 28.95 km2 |
Official name : | נְתַנְיָה |
Altitude : | 115 feet / 35 meters |
Establishment : | January 01, 1970 (95 years ago) |
Time Zone : | UTC+02:00, UTC+03:00 |
Local time : | 11:57:44 (25th November 2024) |
Geography
Netanya is located at 32°19'58"N 34°51'36"E (32.3329100, 34.8599200).
Netanya map
- Official Website
Official website of Netanya
Miriam Feirberg ,
- Addis Ababa
- Batumi (2018 )
- Bournemouth
- Cincinnati
- Como
- Cáceres
- Dortmund (1980 )
- Gießen
- Gold Coast
- Iași
- Nice
- Nowy Sącz
- Sarcelles
- Siófok
- Stavanger
- Sunny Isles Beach
Demographics
Year | Population | % Change | Method |
1931 | 253 | - | census |
1948 | 11,589 | 97.82% | census |
1949 | 15,200 | 23.76% | census |
1950 | 23,000 | 33.91% | census |
1951 | 26,000 | 11.54% | census |
1952 | 26,500 | 1.89% | census |
1953 | 28,500 | 7.02% | census |
1954 | 28,500 | 0% | census |
1955 | 31,000 | 8.06% | census |
1956 | 33,000 | 6.06% | census |
1957 | 35,700 | 7.56% | census |
1958 | 37,000 | 3.51% | census |
1959 | 38,400 | 3.65% | census |
1960 | 40,300 | 4.71% | census |
1961 | 43,100 | 6.5% | census |
1962 | 46,200 | 6.71% | census |
1963 | 48,700 | 5.13% | census |
1964 | 52,400 | 7.06% | census |
1965 | 54,600 | 4.03% | census |
1966 | 56,100 | 2.67% | census |
1967 | 57,900 | 3.11% | census |
1968 | 60,100 | 3.66% | census |
1969 | 62,500 | 3.84% | census |
1970 | 65,400 | 4.43% | census |
1971 | 67,700 | 3.4% | census |
1972 | 70,700 | 4.24% | census |
1973 | 77,500 | 8.77% | census |
1974 | 80,300 | 3.49% | census |
1975 | 82,400 | 2.55% | census |
1976 | 85,700 | 3.85% | census |
1977 | 89,100 | 3.82% | census |
1978 | 92,800 | 3.99% | census |
1979 | 95,900 | 3.23% | census |
1980 | 98,400 | 2.54% | census |
1981 | 99,800 | 1.4% | census |
1982 | 101,700 | 1.87% | census |
1983 | 102,300 | 0.59% | census |
1984 | 107,200 | 4.57% | census |
1985 | 109,600 | 2.19% | census |
1986 | 112,000 | 2.14% | census |
1987 | 114,400 | 2.1% | census |
1988 | 117,600 | 2.72% | census |
1989 | 120,300 | 2.24% | census |
1990 | 132,200 | 9% | census |
1991 | 139,700 | 5.37% | census |
1992 | 141,800 | 1.48% | census |
1993 | 142,700 | 0.63% | census |
1994 | 144,900 | 1.52% | census |
1995 | 146,078 | 0.81% | census |
1996 | 149,432 | 2.24% | census |
1997 | 152,179 | 1.81% | census |
1998 | 154,934 | 1.78% | census |
1999 | 158,700 | 2.37% | census |
2000 | 161,605 | 1.8% | census |
2001 | 163,706 | 1.28% | census |
2002 | 164,800 | 0.66% | census |
2003 | 167,100 | 1.38% | census |
2004 | 169,400 | 1.36% | census |
2005 | 171,400 | 1.17% | census |
2006 | 173,800 | 1.38% | census |
2007 | 176,500 | 1.53% | census |
2008 | 180,100 | 2% | census |
2009 | 183,200 | 1.69% | census |
2010 | 186,800 | 1.93% | census |
2011 | 189,700 | 1.53% | census |
2012 | 192,200 | 1.3% | census |
2013 | 197,000 | 2.44% | census |
2014 | 202,400 | 2.67% | census |
2015 | 207,900 | 2.65% | census |
2016 | 210,800 | 1.38% | census |
2017 | 214,100 | 1.54% | census |
2018 | 217,244 | 1.45% | census |
Lungsod ng Ntanya, Natania, Natanya, Nathanya, Netan'ja, Netania, Netanija, Netanja, Netanya, Netánja, Ntanya, na ta neiy, nattaniya, nei tan ya, netaniya, netanya, ntanya, ntnyh, Νετάνια, Нетания, Нетанья, Нетаня, Нетанія, Нетанја, נתניה, نتانيا, نتانیا, நத்தானியா, นาตาเนีย, ネタニヤ, 内坦亚, 네타냐