Mount Ivy, New York
Mount Ivy: Census-designated place in Rockland County, New York
About
Mount Ivy is a CDP located in the county of Rockland in the U.S. state of New York.
Quick Facts about Mount Ivy
Population : | 6,878 |
Country : | United States of America |
State : | New York (United States) |
County : | Rockland County |
Area : | 3.75 km2 |
Altitude : | 459 feet / 140 meters |
Time Zone : | America/New_York |
Local time : | 03:29:05 (25th November 2024) |
Geography
Mount Ivy is located at 41°11'12"N 74°2'5"W (41.1867600, -74.0348600).
Mount Ivy map
Gurnee's Corners, Mount Ivy
Schools in Mount Ivy
College & universities near Mount Ivy, NY
Code | Name | City | ZIP |
---|---|---|---|
476717 | Be'er Yaakov Talmudic Seminary | Spring Valley (NY) | 10977-1912 |
Stations (17)
Amtrak & bus stations near Mount Ivy, NY
Code | Name | Address | Type |
---|---|---|---|
CRT | Croton–Harmon station | 1 Croton Point Avenue | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
Post offices near Mount Ivy
Post Office Name | City | ZIP |
---|---|---|
Pomona Post Office | Pomona (NY) | 10970 |
Other cities in Rockland County
Cities, towns, neighborhoods & other populated places in Rockland County , NY. (more)
City Name | Population | Title |
---|---|---|
Ramapo | 138,356 | Town in Rockland County, New York, United States |
New City | 33,559 | Census designated place in New York |
Monsey | 18,412 | Census-designated place in Rockland County, New York |
Nanuet | 17,882 | City in Clarkstown, New York, United States of America |
Pearl River | 15,876 | Census-designated place in Rockland County, New York |
Haverstraw | 12,900 | Town in New York |
Stony Point | 12,147 | Town in Rockland County, New York, United States |
Suffern | 10,970 | Village in New York, United States |
West Haverstraw | 10,167 | City in Rockland County, New York, United States of America |
Valley Cottage | 9,107 | Census-designated place in Rockland County, New York |
New Square | 9,014 | City in Rockland County, New York, United States of America |
Airmont | 8,767 | City in Rockland County, New York, United States of America |
Congers | 8,363 | Census-designated place in Rockland County, New York |
Chestnut Ridge | 8,158 | Town in Rockland County, New York, USA |
Hillcrest | 7,558 | City in Illinois, United States of America |
Nyack | 7,133 | Village in New York |
Distance to Other Cities
Mount Ivy distances to largest New York cities