Minster, Ohio
Minster: Town in Ohio, USA
About
Minster is a town located in the county of Auglaize in the U.S. state of Ohio. Its population at the 2010 census was 2,805 and a population density of 549 people per km². After 10 years in 2020 city had an estimated population of 2,828 inhabitants.
Quick Facts about Minster
Population : | 2,828 (2020) |
Country : | United States of America |
State : | Ohio (United States) |
County : | Auglaize County |
Postal code : | 45865 |
Area : | 5.11 km2 |
Altitude : | 965 feet / 294 meters |
Time Zone : | America/New_York |
Local time : | 04:44:29 (25th November 2024) |
Density : | 554 Pop. per km² as of 2020 |
Population growth : | 0.81% (2010-2020) |
Geography
Minster is located at 40°23'35"N 84°22'34"W (40.3931000, -84.3760600).
Minster map
- Official Website
Official website of Minster
Demographics
The population of Minster increased by 0.81% in 10 years.
Year | Population | % Change | Method |
2010 | 2,805 | - | census |
2011 | 2,798 | -0.25% | estimation process |
2012 | 2,803 | 0.18% | estimation process |
2013 | 2,817 | 0.5% | estimation process |
2014 | 2,816 | -0.04% | estimation process |
2015 | 2,829 | 0.46% | estimation process |
2016 | 2,839 | 0.35% | estimation process |
2017 | 2,826 | -0.46% | estimation process |
2018 | 2,819 | -0.25% | estimation process |
2019 | 2,817 | -0.07% | estimation process |
2020 | 2,828 | 0.39% | estimation process |
People born in Minster (3)
People born in Minster, including politician J. Henry Goeke, All-Girls Professional Baseball League player Mary Froning, All-Girls Professional Baseball League player Katie Horstman, .
List
Schools in Minster
College & universities near Minster, OH
Code | Name | City | ZIP |
---|---|---|---|
206613 | Wright State University-Lake Campus | Celina (OH) | 45822-2952 |
206321 | Upper Valley Career Center | Piqua (OH) | 45356 |
202648 | Edison State Community College | Piqua (OH) | 45356-9239 |
201034 | Apollo Career Center | Lima (OH) | 45806-1497 |
203146 | Hobart Institute of Welding Technology | Troy (OH) | 45373-2400 |
Stations (1)
Amtrak & bus stations near Minster, OH
Code | Name | Address | Type |
---|---|---|---|
COI | Connersville station | 1012 Eastern Avenue | RAIL |
Post offices near Minster
Post Office Name | City | ZIP |
---|---|---|
Minster Post Office | Minster (OH) | 45865 |
Fort Loram Post Office | Fort Loramie (OH) | 45845 |
New Bremen Post Office | New Bremen (OH) | 45869 |
Maria Stein Post Office | Maria Stein (OH) | 45860 |
Kettlersvill Post Office | Kettlersville (OH) | 45336 |
Other cities in Auglaize County
Cities, towns, neighborhoods & other populated places in Auglaize County , OH.
City Name | Population | Title |
---|---|---|
Wapakoneta | 9,682 | City in Ohio |
Saint Marys | 8,113 | City in Ohio, United States |
New Bremen | 2,949 | Town |
Cridersville | 1,780 | City in Auglaize County, Ohio, United States of America |
Moulton | 1,614 | Human settlement in Ohio, United States of America |
New Knoxville | 862 | Village in Auglaize County, Ohio, United States |
Waynesfield | 815 | Human settlement in Auglaize County, Ohio, United States of America |
Buckland | 221 | Village in Ohio |
Distance to Other Cities
Minster distances to largest Ohio cities